| Air Assault 2012 3man Series Event #3 | |||
| 8:30 | Hostile Ground | vs | Nasty Killers Out The Box Hangin Tuff |
| 8:33 | Hostile Ground 2 | vs | WARBIRDS |
| 8:36 | Hostile Ground 3 | vs | Chow Yunng Fat |
| 8:39 | Hostile Ground 4 | vs | Reapers Hand Blue |
| 8:42 | Hostile Ground 6 | vs | Team Four |
| 8:45 | Hostile Ground 5 | vs | VP Superfriends |
| 8:48 | Hostile Ground | vs | WARBIRDS |
| 8:51 | Hostile Ground 2 | vs | Nasty Killers Out The Box Hangin Tuff |
| 8:54 | Hostile Ground 3 | vs | Reapers Hand Blue |
| 8:57 | Hostile Ground 4 | vs | Chow Yunng Fat |
| 9:00 | Hostile Ground 6 | vs | VP Superfriends |
| 9:03 | Hostile Ground 5 | vs | Team Four |
| 9:06 | Hostile Ground | vs | Chow Yunng Fat |
| 9:09 | Nasty Killers Out The Box Hangin Tuff | vs | Reapers Hand Blue |
| 9:12 | Hostile Ground 2 | vs | Hostile Ground 5 |
| 9:15 | Hostile Ground 4 | vs | Team Four |
| 9:18 | Hostile Ground 3 | vs | VP Superfriends |
| 9:21 | Hostile Ground 6 | vs | WARBIRDS |
| 9:24 | Hostile Ground | vs | Reapers Hand Blue |
| 9:27 | Hostile Ground 2 | vs | Hostile Ground 3 |
| 9:30 | Hostile Ground 4 | vs | Hostile Ground 6 |
| 9:33 | Nasty Killers Out The Box Hangin Tuff | vs | Team Four |
| 9:36 | Hostile Ground 5 | vs | Chow Yunng Fat |
| 9:39 | WARBIRDS | vs | VP Superfriends |
| 9:42 | Hostile Ground | vs | Hostile Ground 4 |
| 9:45 | Reapers Hand Blue | vs | Team Four |
| 9:48 | Hostile Ground 6 | vs | Chow Yunng Fat |
| 9:51 | Hostile Ground 5 | vs | Nasty Killers Out The Box Hangin Tuff |
| 9:54 | Hostile Ground 3 | vs | WARBIRDS |
| 9:57 | Hostile Ground 2 | vs | VP Superfriends |
| 10:00 | Hostile Ground 4 | vs | Nasty Killers Out The Box Hangin Tuff |
| 10:03 | Hostile Ground 6 | vs | Reapers Hand Blue |
| 10:06 | Hostile Ground 3 | vs | Hostile Ground 5 |
| 10:09 | Hostile Ground | vs | VP Superfriends |
| 10:12 | WARBIRDS | vs | Chow Yunng Fat |
| 10:15 | Hostile Ground 2 | vs | Team Four |
| 10:18 | Hostile Ground 5 | vs | WARBIRDS |
| 10:21 | Hostile Ground 4 | vs | VP Superfriends |
| 10:24 | Hostile Ground 2 | vs | Reapers Hand Blue |
| 10:27 | Hostile Ground | vs | Team Four |
| 10:30 | Hostile Ground 3 | vs | Nasty Killers Out The Box Hangin Tuff |
| 10:33 | Chow Yunng Fat | vs | VP Superfriends |
| 10:36 | Hostile Ground 5 | vs | Reapers Hand Blue |
| 10:39 | Hostile Ground 4 | vs | WARBIRDS |
| 10:42 | Hostile Ground 3 | vs | Team Four |
| 10:45 | Hostile Ground | vs | Hostile Ground 6 |
| 10:48 | Hostile Ground 2 | vs | Chow Yunng Fat |
| 10:51 | Hostile Ground 6 | vs | Nasty Killers Out The Box Hangin Tuff |
| 11:12 | 3man-Quarter-Finals-D4 Seed 4 | vs | 3man-Quarter-Finals-D4 Seed 5 |
| 11:15 | 3man-Quarter-Finals-D4 Seed 3 | vs | 3man-Quarter-Finals-D4 Seed 6 |
| 11:18 | 3man-Quarter-Finals-D4 Seed 2 | vs | 3man-Quarter-Finals-D4 Seed 7 |
| 11:21 | 3man-Quarter-Finals-D4 Seed 1 | vs | 3man-Quarter-Finals-D4 Seed 8 |
| 11:24 | 3man-Quarter-Finals-D4 Seed 4 | vs | 3man-Quarter-Finals-D4 Seed 5 |
| 11:27 | 3man-Quarter-Finals-D4 Seed 3 | vs | 3man-Quarter-Finals-D4 Seed 6 |
| 11:30 | 3man-Quarter-Finals-D4 Seed 2 | vs | 3man-Quarter-Finals-D4 Seed 7 |
| 11:33 | 3man-Quarter-Finals-D4 Seed 1 | vs | 3man-Quarter-Finals-D4 Seed 8 |
| 11:36 | 3man-Quarter-Finals-D4 Seed 4 | vs | 3man-Quarter-Finals-D4 Seed 5 |
| 11:39 | 3man-Quarter-Finals-D4 Seed 3 | vs | 3man-Quarter-Finals-D4 Seed 6 |
| 11:42 | 3man-Quarter-Finals-D4 Seed 2 | vs | 3man-Quarter-Finals-D4 Seed 7 |
| 11:45 | 3man-Quarter-Finals-D4 Seed 1 | vs | 3man-Quarter-Finals-D4 Seed 8 |
| 11:48 | 3man-Semi-Finals-D4 Seed 1 | vs | 3man-Semi-Finals-D4 Seed 4 |
| 11:51 | 3man-Semi-Finals-D4 Seed 2 | vs | 3man-Semi-Finals-D4 Seed 3 |
| 11:54 | 3man-Semi-Finals-D4 Seed 1 | vs | 3man-Semi-Finals-D4 Seed 4 |
| 11:57 | 3man-Semi-Finals-D4 Seed 2 | vs | 3man-Semi-Finals-D4 Seed 3 |
| 12:00 | 3man-Semi-Finals-D4 Seed 1 | vs | 3man-Semi-Finals-D4 Seed 4 |
| 12:03 | 3man-Semi-Finals-D4 Seed 2 | vs | 3man-Semi-Finals-D4 Seed 3 |
| 12:06 | 3man-Finals-D4 Seed 3 | vs | 3man-Finals-D4 Seed 4 |
| 12:09 | 3man-Finals-D4 Seed 1 | vs | 3man-Finals-D4 Seed 2 |
| 12:12 | 3man-Finals-D4 Seed 3 | vs | 3man-Finals-D4 Seed 4 |
| 12:15 | 3man-Finals-D4 Seed 1 | vs | 3man-Finals-D4 Seed 2 |
| 12:18 | 3man-Finals-D4 Seed 3 | vs | 3man-Finals-D4 Seed 4 |
| 12:21 | 3man-Finals-D4 Seed 1 | vs | 3man-Finals-D4 Seed 2 |
| 12:30 | Reapers Hand | vs | DOUGH BOYS |
| 12:33 | VP Superfriends 2 | vs | Full Force |
| 12:36 | Dough Boys 2 | vs | SFP Factory |
| 12:39 | Superior paintball D5 | vs | Hostile Ground 7 |
| 12:42 | DOUGH BOYS | vs | Unlisted |
| 12:45 | Reapers Hand | vs | VP Superfriends 2 |
| 12:48 | Full Force | vs | Dough Boys 2 |
| 12:51 | SFP Factory | vs | Superior paintball D5 |
| 12:54 | Hostile Ground 7 | vs | Unlisted |
| 12:57 | DOUGH BOYS | vs | VP Superfriends 2 |
| 1:00 | Reapers Hand | vs | Full Force |
| 1:03 | Dough Boys 2 | vs | Superior paintball D5 |
| 1:06 | SFP Factory | vs | Hostile Ground 7 |
| 1:09 | VP Superfriends 2 | vs | Unlisted |
| 1:12 | DOUGH BOYS | vs | Full Force |
| 1:15 | Reapers Hand | vs | Dough Boys 2 |
| 1:18 | SFP Factory | vs | Unlisted |
| 1:21 | VP Superfriends 2 | vs | Hostile Ground 7 |
| 1:24 | DOUGH BOYS | vs | Superior paintball D5 |
| 1:27 | Reapers Hand | vs | SFP Factory |
| 1:30 | Dough Boys 2 | vs | Unlisted |
| 1:33 | Full Force | vs | Hostile Ground 7 |
| 1:36 | VP Superfriends 2 | vs | Superior paintball D5 |
| 1:39 | DOUGH BOYS | vs | SFP Factory |
| 1:42 | Reapers Hand | vs | Unlisted |
| 1:45 | Dough Boys 2 | vs | Hostile Ground 7 |
| 1:48 | Full Force | vs | Superior paintball D5 |
| 1:51 | VP Superfriends 2 | vs | SFP Factory |
| 1:54 | Reapers Hand | vs | Hostile Ground 7 |
| 1:57 | DOUGH BOYS | vs | Dough Boys 2 |
| 2:00 | Full Force | vs | Unlisted |
| 2:03 | Reapers Hand | vs | Superior paintball D5 |
| 2:06 | DOUGH BOYS | vs | Hostile Ground 7 |
| 2:09 | VP Superfriends 2 | vs | Dough Boys 2 |
| 2:12 | Full Force | vs | SFP Factory |
| 2:15 | Superior paintball D5 | vs | Unlisted |
| 2:30 | 3man-Quarter-Finals-D5 Seed 4 | vs | 3man-Quarter-Finals-D5 Seed 5 |
| 2:33 | 3man-Quarter-Finals-D5 Seed 3 | vs | 3man-Quarter-Finals-D5 Seed 6 |
| 2:36 | 3man-Quarter-Finals-D5 Seed 4 | vs | 3man-Quarter-Finals-D5 Seed 5 |
| 2:39 | 3man-Quarter-Finals-D5 Seed 3 | vs | 3man-Quarter-Finals-D5 Seed 6 |
| 2:42 | 3man-Quarter-Finals-D5 Seed 4 | vs | 3man-Quarter-Finals-D5 Seed 5 |
| 2:45 | 3man-Quarter-Finals-D5 Seed 3 | vs | 3man-Quarter-Finals-D5 Seed 6 |
| 2:48 | 3man-Semi-Finals-D5 Seed 1 | vs | 3man-Semi-Finals-D5 Seed 4 |
| 2:51 | 3man-Semi-Finals-D5 Seed 2 | vs | 3man-Semi-Finals-D5 Seed 3 |
| 2:54 | 3man-Semi-Finals-D5 Seed 1 | vs | 3man-Semi-Finals-D5 Seed 4 |
| 2:57 | 3man-Semi-Finals-D5 Seed 2 | vs | 3man-Semi-Finals-D5 Seed 3 |
| 3:00 | 3man-Semi-Finals-D5 Seed 1 | vs | 3man-Semi-Finals-D5 Seed 4 |
| 3:03 | 3man-Semi-Finals-D5 Seed 2 | vs | 3man-Semi-Finals-D5 Seed 3 |
| 3:06 | 3man-Finals-D5 Seed 3 | vs | 3man-Finals-D5 Seed 4 |
| 3:09 | 3man-Finals-D5 Seed 1 | vs | 3man-Finals-D5 Seed 2 |
| 3:12 | 3man-Finals-D5 Seed 3 | vs | 3man-Finals-D5 Seed 4 |
| 3:15 | 3man-Finals-D5 Seed 1 | vs | 3man-Finals-D5 Seed 2 |
| 3:18 | 3man-Finals-D5 Seed 3 | vs | 3man-Finals-D5 Seed 4 |
| 3:21 | 3man-Finals-D5 Seed 1 | vs | 3man-Finals-D5 Seed 2 |
