View All Scores For This Event

Prelims


RaceTo-2 (3-man)

Note: Wild reflects rank by overall scores only.
Wild column is only relevant for picking teams for wildcard spots. Teams with top spots in their bracket advance regardless of wildcard rank.
WildOpen123456ScoreAverage
1 1. Twister Sense 0 7 100 100 97 94 398 66.33
2 2. NH Origin - Black 97 14 0 97 80 97 385 64.16
3 3. Origin - PUMPkinhead 7 97 100 100 20 14 338 56.33
4 4. NH Origin-RED 100 97 0 7 7 100 311 51.83
5 5. Warzone factory 24 7 0 0 0 7 38 6.33
Note: Wild reflects rank by overall scores only.
Wild column is only relevant for picking teams for wildcard spots. Teams with top spots in their bracket advance regardless of wildcard rank.
WildDivision 5123456ScoreAverage
1 1. Mass-Holes 97 94 100 100 14 97 502 83.66
2 2. Spartnort Lazer Cats 14 97 100 97 94 100 502 83.66
3 3. New York Infectious 7 94 94 74 100 100 469 78.16
4 4. Ill Will 64 97 100 94 97 7 459 76.5
5 5. Chelsea Staff Infection 94 17 24 94 94 97 420 70
6 6. Fort Drum Demons 97 100 14 97 0 97 405 67.5
7 7. Worcester Outlaws 100 94 0 100 100 0 394 65.66
8 8. Highland Warriors 14 0 94 34 94 100 336 56
WildDivision 5123456ScoreAverage
9 9. Spartans 7 100 14 7 7 97 232 38.66
10 10. LostInTheSauce 97 14 0 7 0 100 218 36.33
11 11. Detrimental 97 0 0 0 7 97 201 33.5
12 12. Paintballers 4 Autism 3-Man 44 14 97 14 14 7 190 31.66
13 13. 1.21 Gigawatts 0 7 7 97 14 7 132 22
14 14. Insidious 7 17 14 7 14 0 59 9.83
15 15. Gremlins 7 7 0 0 0 7 21 3.5
Note: Wild reflects rank by overall scores only.
Wild column is only relevant for picking teams for wildcard spots. Teams with top spots in their bracket advance regardless of wildcard rank.
WildBeginner123456789ScoreAverage
1 1. Dirty Tricks 21 13 100 97 97 97 100 100 14 639 71
2 2. Pandemic 94 13 16 14 41 7 0 100 100 385 42.77
3 3. Sub-Zero 21 100 6 94 21 7 100 0 24 373 41.44
4 4. Shockwave 14 0 0 7 7 27 0 0 0 55 6.11
Total Instant Electronic Scoring brought to you by the APPA. Get APPA for your events!
Website contents and layout Copyright 2003-2024 by PBLi