Login As:
Login:
Password:
Forget Login or Password?
or Create Account
 

Login As:
Login:
Password:
Forget Login or Password?
or Create Account
 

Prelims


X-Ball™

Note: Rank reflects rank by scores only and does not reflect head-to-head tiebreakers.
Head-to-head tiebreakers do list the head-to-head winner first, but may not be accurate for 3-way ties.
RankDivision 2123ScoreWinsAvg Mgn
1 Boston Bloodline 5-0 5-0 5-0 6 3 5
2 Team No Name 5-1 5-1 5-3 6 3 3.33
3 Hurricanes - NEXL 5-0 4-3 3-2 6 3 2.33
4 upTon 187 cRew 5-0 3-4 5-0 4 2 3
5 Shipyard Ale 0-5 3-2 5-2 4 2 -0.34
6 Identity Fyre 5-1 1-5 2-3 2 1 -0.34
7 New England Lobsters 4-2 0-5 3-5 2 1 -1.67
8 Revelation 1-5 2-4 0-5 0 0 -3.67
9 RONHIC 0-5 2-3 0-5 0 0 -3.67
10 A.T.A.K. 1-5 0-5 2-5 0 0 -4
Total Instant Electronic Scoring brought to you by the APPA. Get APPA for your events!
Website contents and layout Copyright 2003-2024 by PBLi