Note: Rank reflects rank by scores only and does not reflect head-to-head tiebreakers.
Head-to-head tiebreakers do list the head-to-head winner first, but may not be accurate for 3-way ties.
RankDivision 2123ScoreWinsAvg Mgn
1 New England Lobsters 5-0 5-0 5-2 6 3 4.33
2 Boston Bloodline 5-1 5-1 5-3 6 3 3.33
3 Hurricanes - NEXL 5-4 5-1 5-0 6 3 3.33
4 Identity Fyre 5-1 5-0 1-5 4 2 1.66
5 Section 8 4-5 5-4 5-1 4 2 1.33
6 Shipyard Ale 5-3 1-5 5-1 4 2 0.66
7 Nate Clarks Shadowkillers 5-2 5-1 0-5 4 2 0.66
8 Team No Name 3-5 4-5 5-1 2 1 0.33
9 Crazy 8 2-5 5-1 3-5 2 1 -0.34
10 New England Unleashed 5-1 1-5 2-5 2 1 -1
11 Revelation X 1-5 5-3 0-5 2 1 -2.34
12 Identity Creed 1-5 3-5 1-5 0 0 -3.34
13 RONHIC 1-5 1-5 1-5 0 0 -4
14 A.T.A.K. 0-5 0-5 1-5 0 0 -4.67
Website contents and layout Copyright 2003-2024 by PBLi