View All Scores For This Event

Division 1 (League One) RaceTo-4 Finals


WildDivision 11ScoreWinsAvg Mgn
1 Scorpions Milano 4-1 2 1 3
2 FieldFighter Helsinki 1-4 0 0 -3
WildDivision 11ScoreWinsAvg Mgn
3 Pautina 4-3 2 1 1
4 SPB United 3-4 0 0 -1

Pro (Super League) RaceTo-5 Finals


WildPro1ScoreWinsAvg Mgn
1 Art Chaos 5-0 2 1 5
2 Polar Bears 0-5 0 0 -5

Division 2 (League Two) RaceTo-4 Finals


WildDivision 21ScoreWinsAvg Mgn
1 black legion Nimes 3-2 2 1 1
2 West Connection 2-3 0 0 -1
WildDivision 21ScoreWinsAvg Mgn
3 Green Monkey Kings 4-1 2 1 3
4 Empire Venice 1-4 0 0 -3

Pro (Super League) RaceTo-5 Semi-Finals


WildPro1ScoreWinsAvg Mgn
1 Polar Bears 5-2 2 1 3
2 Los Angeles Infamous 2-5 0 0 -3

Division 1 (League One) RaceTo-4 Semi-Finals


WildDivision 11ScoreWinsAvg Mgn
1 FieldFighter Helsinki 4-1 2 1 3
3 SPB United 1-4 0 0 -3
WildDivision 11ScoreWinsAvg Mgn
2 Scorpions Milano 4-1 2 1 3
4 Pautina 1-4 0 0 -3

Division 2 (League Two) RaceTo-4 Semi-Finals


WildDivision 21ScoreWinsAvg Mgn
1 black legion Nimes 3-2 2 1 1
3 Empire Venice 2-3 0 0 -1
WildDivision 21ScoreWinsAvg Mgn
2 West Connection 4-1 2 1 3
4 Green Monkey Kings 1-4 0 0 -3

Division 1 (League One) RaceTo-4 Quarter-Finals


WildDivision 11ScoreWinsAvg Mgn
1 SPB United 4-0 2 1 4
4 Phoenix 0-4 0 0 -4
WildDivision 11ScoreWinsAvg Mgn
2 Pautina 4-3 2 1 1
3 RAMPAGE CZ 3-4 0 0 -1

Division 2 (League Two) RaceTo-4 Quarter-Finals


WildDivision 21ScoreWinsAvg Mgn
1 West Connection 3-2 2 1 1
6 Avengers 2-3 0 0 -1
2 Empire Venice 4-3 2 1 1
7 Bulldogs 3-4 0 0 -1
WildDivision 21ScoreWinsAvg Mgn
3 black legion Nimes 3-2 2 1 1
5 Trolls 2-3 0 0 -1
4 Green Monkey Kings 4-0 2 1 4
8 old monkeys 0-4 0 0 -4

Division 2 (League Two) RaceTo-4 Ocho-Finals


WildDivision 21ScoreWinsAvg Mgn
1 West Connection 4-0 2 1 4
16 Evil Empire 0-4 0 0 -4
2 Empire Venice 4-3 2 1 1
15 kustomize mix 3-4 0 0 -1
3 black legion Nimes 4-2 2 1 2
14 Comin Correct 2-4 0 0 -2
4 Green Monkey Kings 4-1 2 1 3
13 Sacramento Fun Factory 1-4 0 0 -3
WildDivision 21ScoreWinsAvg Mgn
5 old monkeys 4-1 2 1 3
9 Carthago Berserker 1-4 0 0 -3
6 Trolls 4-1 2 1 3
12 ARGONAUTS1 1-4 0 0 -3
7 Bulldogs 4-2 2 1 2
10 Cobra Moscow 2-4 0 0 -2
8 Avengers 4-0 2 1 4
11 bandits x 0-4 0 0 -4

Division 1 (League One) RaceTo-4 Prelims


Note: Wild reflects rank by overall scores only.
Wild column is only relevant for picking teams for wildcard spots. Teams with top spots in their bracket advance regardless of wildcard rank.
WildDivision 112345ScoreWinsAvg Mgn
2 1. FieldFighter Helsinki 4-1 4-1 3-1 2-1 4-0 10 5 2.6
4 2. Pautina 4-2 3-0 4-1 0-2 1-2 6 3 1
5 3. RAMPAGE CZ 1-4 0-3 4-1 3-0 4-0 6 3 0.8
7 4. KievXpress 4-0 1-4 1-4 2-0 3-1 6 3 0.4
8 5. Crossfire 2-4 4-0 1-3 0-3 1-3 2 1 -1
12 6. ARGONAUTS 0-4 0-4 1-4 0-4 0-4 0 0 -3.8
WildDivision 112345ScoreWinsAvg Mgn
1 1. Scorpions Milano 4-0 4-0 4-0 4-1 4-2 10 5 3.4
3 2. SPB United 4-1 3-1 4-0 3-1 2-4 8 4 1.8
6 3. Phoenix 3-2 0-4 4-0 1-3 4-1 6 3 0.4
9 4. Blizzards 1-4 4-0 0-4 2-4 1-4 2 1 -1.6
10 5. VAN GOGH 2-3 0-4 0-4 1-4 3-1 2 1 -2
11 6. Berserkers Lyon 0-4 1-3 0-4 4-2 1-3 2 1 -2

Pro (Super League) RaceTo-5 Prelims


Note: Wild reflects rank by overall scores only.
Wild column is only relevant for picking teams for wildcard spots. Teams with top spots in their bracket advance regardless of wildcard rank.
WildPro1234ScoreWinsAvg Mgn
1 1. Art Chaos 5-0 5-0 5-0 5-2 8 4 4.5
2 2. Los Angeles Infamous 5-3 5-0 5-0 0-5 6 3 1.75
3 3. Polar Bears 3-5 5-3 5-1 2-5 4 2 0.25
4 4. MLKings 0-5 3-5 0-5 5-1 2 1 -2
5 5. Marseille Icon 0-5 0-5 1-5 1-5 0 0 -4.5

Division 2 (League Two) RaceTo-4 Prelims


Note: Wild reflects rank by overall scores only.
Wild column is only relevant for picking teams for wildcard spots. Teams with top spots in their bracket advance regardless of wildcard rank.
WildDivision 21234ScoreWinsAvg Mgn
9 1. Avengers 4-0 2-4 3-2 3-2 6 3 1
7 2. Cobra Moscow 3-2 4-0 3-1 2-3 6 3 1.5
13 3. Sacramento Fun Factory 2-2 4-2 1-3 4-0 5 2 1
20 4. Minsk United 2-3 2-2 3-2 2-3 3 1 -0.25
30 5. Lunatik 0-4 0-4 2-3 0-4 0 0 -3.25
1 1. West Connection 4-0 3-0 4-2 4-1 8 4 3
5 2. Carthago Berserker 4-0 2-4 4-0 4-1 6 3 2.25
22 3. London impact 2 0-3 3-3 4-0 1-4 3 1 -0.5
23 4. WMP 4-1 3-3 0-4 1-4 3 1 -1
32 5. Torpedo 0-4 1-4 0-4 0-4 0 0 -3.75
4 1. Green Monkey Kings 3-2 4-1 3-3 2-1 7 3 1.25
6 2. Trolls 2-3 3-2 4-0 4-0 6 3 2
14 3. Comin Correct 2-3 2-1 3-3 4-1 5 2 0.75
26 4. Valkyries 4-1 1-2 0-4 1-2 2 1 -0.75
29 5. Ferox 1-4 1-4 0-4 1-4 0 0 -3.25
WildDivision 21234ScoreWinsAvg Mgn
2 1. Empire Venice 3-3 4-0 3-1 4-1 7 3 2.25
3 2. black legion Nimes 3-1 3-3 4-1 3-1 7 3 1.75
19 3. FANATICS MARSEILLE 4-1 3-2 1-3 1-4 4 2 -0.25
25 4. Munich FreakShow 1-3 2-3 4-1 1-3 2 1 -0.5
28 5. Dissidents 1-4 0-4 1-4 1-4 0 0 -3.25
8 1. bandits x 4-1 1-4 4-1 3-0 6 3 1.5
10 2. Bulldogs 1-4 4-1 3-2 3-1 6 3 0.75
12 3. old monkeys 3-3 4-1 4-0 1-4 5 2 1
17 4. London impact 4-0 1-4 2-3 4-1 4 2 0.75
21 5. Fast and Deadly 3-3 4-1 1-4 1-3 3 1 -0.5
31 6. Black Sheep 0-4 1-4 0-4 0-3 0 0 -3.5
11 1. ARGONAUTS1 2-3 4-0 3-1 2-2 5 2 1.25
15 2. kustomize mix 4-1 0-4 2-2 4-2 5 2 0.25
16 3. Evil Empire 3-2 3-3 2-2 2-2 5 1 0.25
18 4. Bavarian Razorbacks 3-1 4-0 1-3 2-4 4 2 0.5
24 5. RESERVOIR DOGS 1-3 3-3 2-2 2-2 3 0 -0.5
27 6. ARGONAUTS2 1-4 0-4 2-2 2-2 2 0 -1.75
Total Instant Electronic Scoring brought to you by the APPA. Get APPA for your events!
Website contents and layout Copyright 2003-2024 by PBLi