View All Scores For This Event

Open 3-man Finals


WildOpen123ScoreAverage
1 Sub Zero 94 94 94 282 94
2 Manitoba khaos 01 14 14 14 42 14

Open 3-man Prelims


Note: Wild reflects rank by overall scores only.
Wild column is only relevant for picking teams for wildcard spots. Teams with top spots in their bracket advance regardless of wildcard rank.
WildOpen123456789101112131415ScoreAverage
1 1. Sub Zero 97 100 97 94 100 97 100 100 97 97 0 100 7 100 14 1200 80
2 2. Manitoba khaos 01 100 100 100 100 0 7 0 97 21 100 100 97 100 0 7 929 61.93
3 3. Force 0 94 7 14 94 97 14 0 97 7 100 21 100 100 97 842 56.13
4 4. Adrenaline 100 0 0 14 14 7 94 97 7 21 94 0 0 97 100 645 43
5 5. Manitoba Khaos 7 0 0 97 44 7 94 100 7 14 100 7 0 0 94 571 38.06
6 6. Adrenaline 2 0 100 14 7 0 97 14 7 0 7 0 0 21 0 0 267 17.8
Total Instant Electronic Scoring brought to you by the APPA. Get APPA for your events!
Website contents and layout Copyright 2003-2024 by PBLi