View All Scores For This Event

Note: Wild reflects rank by overall scores only.
Wild column is only relevant for picking teams for wildcard spots. Teams with top spots in their bracket advance regardless of wildcard rank.
WildDivision 4123456789101112131415161718ScoreAverage
1 1. defiance 94 97 97 100 100 94 100 97 100 94 97 14 97 7 100 100 100 100 1588 88.22
2 2. NorWest Naturals 94 0 7 97 94 97 100 7 97 21 0 100 97 100 7 14 97 100 1129 62.72
3 3. Regina Regulators 14 7 97 100 97 97 97 14 94 14 7 100 7 97 7 94 7 94 1044 58
4 4. hatred 97 97 7 7 7 14 21 94 100 94 94 14 0 0 100 0 97 100 943 52.38
5 5. 3 Blind Mice 77 97 7 21 0 97 97 94 7 21 14 94 14 7 94 97 0 0 838 46.55
6 6. Manitoba Bakers 14 100 47 94 100 7 21 7 47 20 94 0 100 0 100 21 7 0 779 43.27
7 7. Adrenaline 7 24 97 14 7 94 0 14 0 14 14 21 94 94 97 41 97 0 729 40.5
8 8. Triple Threat 100 7 97 0 0 14 0 0 97 14 21 7 100 0 0 97 100 14 668 37.11
9 9. Adrenaline 2 7 7 21 7 0 7 7 97 7 94 94 7 0 0 97 7 7 97 563 31.27
10 10. SNAP 0 14 7 7 97 14 7 14 7 10 100 97 97 14 14 7 0 7 513 28.5
Total Instant Electronic Scoring brought to you by the APPA. Get APPA for your events!
Website contents and layout Copyright 2003-2024 by PBLi