| Field 2 | |||
| 8:00 | Overkill | vs | Invictus |
| 8:03 | Crossfire Delta | vs | Steam Team |
| 8:06 | SSC Dino-Swag | vs | Evil Empire |
| 8:09 | Understated | vs | Loaded |
| 8:12 | Crossfire Charlie | vs | SSC Minions |
| 8:15 | Invictus | vs | Northwest Finest |
| 8:18 | Overkill | vs | Evil Empire |
| 8:21 | Crossfire Charlie | vs | Crossfire Delta |
| 8:24 | Nightmare | vs | Eclipse |
| 8:27 | Understated | vs | Crossfire Echo |
| 8:30 | SSC Minions | vs | Steam Team |
| 8:33 | SSC Dino-Swag | vs | NewBreed Green |
| 8:36 | SSC Vortex | vs | Eclipse |
| 8:39 | Crossfire Charlie | vs | Steam Team |
| 8:42 | NBN yellow | vs | Loaded |
| 8:45 | Nightmare | vs | Northwest Finest |
| 8:48 | SSC Minions | vs | Crossfire Delta |
| 8:51 | NewBreed Green | vs | Crossfire Echo |
| 8:54 | NBN yellow | vs | SSC Vortex |
| 8:57 | NBN yellow | vs | Crossfire Echo |
| 9:00 | Crossfire Charlie | vs | Steam Team |
| 9:03 | SSC Dino-Swag | vs | Invictus |
| 9:06 | Eclipse | vs | Loaded |
| 9:09 | SSC Minions | vs | Crossfire Delta |
| 9:12 | Nightmare | vs | NBN yellow |
| 9:15 | Understated | vs | SSC Dino-Swag |
| 9:18 | Crossfire Charlie | vs | Crossfire Delta |
| 9:21 | NewBreed Green | vs | Loaded |
| 9:24 | Invictus | vs | Eclipse |
| 9:27 | SSC Minions | vs | Steam Team |
| 9:30 | Crossfire Echo | vs | Evil Empire |
| 9:33 | SSC Vortex | vs | Northwest Finest |
| 9:36 | Crossfire Delta | vs | Steam Team |
| 9:39 | Nightmare | vs | Overkill |
| 9:42 | Understated | vs | SSC Vortex |
| 9:45 | Crossfire Charlie | vs | SSC Minions |
| 9:48 | Northwest Finest | vs | Evil Empire |
| 9:51 | Overkill | vs | NewBreed Green |
| 9:54 | Overkill | vs | Invictus |
| 9:57 | Crossfire Delta | vs | Steam Team |
| 10:00 | SSC Dino-Swag | vs | Evil Empire |
| 10:03 | Understated | vs | Loaded |
| 10:06 | Crossfire Charlie | vs | SSC Minions |
| 10:09 | Invictus | vs | Northwest Finest |
| 10:12 | Overkill | vs | Evil Empire |
| 10:15 | Crossfire Charlie | vs | Crossfire Delta |
| 10:18 | Nightmare | vs | Eclipse |
| 10:21 | Understated | vs | Crossfire Echo |
| 10:24 | SSC Minions | vs | Steam Team |
| 10:27 | SSC Dino-Swag | vs | NewBreed Green |
| 10:30 | SSC Vortex | vs | Eclipse |
| 10:33 | Crossfire Charlie | vs | Steam Team |
| 10:36 | NBN yellow | vs | Loaded |
| 10:39 | Nightmare | vs | Northwest Finest |
| 10:42 | SSC Minions | vs | Crossfire Delta |
| 10:45 | NewBreed Green | vs | Crossfire Echo |
| 10:48 | NBN yellow | vs | SSC Vortex |
| 10:51 | NBN yellow | vs | Crossfire Echo |
| 10:54 | Crossfire Charlie | vs | Steam Team |
| 10:57 | SSC Dino-Swag | vs | Invictus |
| 11:00 | Eclipse | vs | Loaded |
| 11:03 | SSC Minions | vs | Crossfire Delta |
| 11:06 | Nightmare | vs | NBN yellow |
| 11:09 | Understated | vs | SSC Dino-Swag |
| 11:12 | Crossfire Charlie | vs | Crossfire Delta |
| 11:15 | NewBreed Green | vs | Loaded |
| 11:18 | Invictus | vs | Eclipse |
| 11:21 | SSC Minions | vs | Steam Team |
| 11:24 | Crossfire Echo | vs | Evil Empire |
| 11:27 | SSC Vortex | vs | Northwest Finest |
| 11:30 | Crossfire Delta | vs | Steam Team |
| 11:33 | Nightmare | vs | Overkill |
| 11:36 | Understated | vs | SSC Vortex |
| 11:39 | Crossfire Charlie | vs | SSC Minions |
| 11:42 | Northwest Finest | vs | Evil Empire |
| 11:45 | Overkill | vs | NewBreed Green |
| 11:48 | Overkill | vs | Invictus |
| 11:51 | Crossfire Delta | vs | Steam Team |
| 11:54 | SSC Dino-Swag | vs | Evil Empire |
| 11:57 | Understated | vs | Loaded |
| 12:00 | Crossfire Charlie | vs | SSC Minions |
| 12:03 | Invictus | vs | Northwest Finest |
| 12:06 | Overkill | vs | Evil Empire |
| 12:09 | Crossfire Charlie | vs | Crossfire Delta |
| 12:12 | Nightmare | vs | Eclipse |
| 12:15 | Understated | vs | Crossfire Echo |
| 12:18 | SSC Minions | vs | Steam Team |
| 12:21 | SSC Dino-Swag | vs | NewBreed Green |
| 12:24 | SSC Vortex | vs | Eclipse |
| 12:27 | Crossfire Charlie | vs | Steam Team |
| 12:30 | NBN yellow | vs | Loaded |
| 12:33 | Nightmare | vs | Northwest Finest |
| 12:36 | SSC Minions | vs | Crossfire Delta |
| 12:39 | NewBreed Green | vs | Crossfire Echo |
| 12:42 | NBN yellow | vs | SSC Vortex |
| 12:45 | NBN yellow | vs | Crossfire Echo |
| 12:48 | Crossfire Charlie | vs | Steam Team |
| 12:51 | SSC Dino-Swag | vs | Invictus |
| 12:54 | Eclipse | vs | Loaded |
| 12:57 | SSC Minions | vs | Crossfire Delta |
| 1:00 | Nightmare | vs | NBN yellow |
| 1:03 | Understated | vs | SSC Dino-Swag |
| 1:06 | Crossfire Charlie | vs | Crossfire Delta |
| 1:09 | NewBreed Green | vs | Loaded |
| 1:12 | Invictus | vs | Eclipse |
| 1:15 | SSC Minions | vs | Steam Team |
| 1:18 | Crossfire Echo | vs | Evil Empire |
| 1:21 | SSC Vortex | vs | Northwest Finest |
| 1:24 | Crossfire Delta | vs | Steam Team |
| 1:27 | Nightmare | vs | Overkill |
| 1:30 | Understated | vs | SSC Vortex |
| 1:33 | Crossfire Charlie | vs | SSC Minions |
| 1:36 | Northwest Finest | vs | Evil Empire |
| 1:39 | Overkill | vs | NewBreed Green |
| 1:42 | 3man-Quarter-Finals-D5 Seed 4 | vs | 3man-Quarter-Finals-D5 Seed 5 |
| 1:45 | 3man-Quarter-Finals-D5 Seed 3 | vs | 3man-Quarter-Finals-D5 Seed 6 |
| 1:48 | 3man-Quarter-Finals-D5 Seed 4 | vs | 3man-Quarter-Finals-D5 Seed 5 |
| 1:51 | 3man-Quarter-Finals-D5 Seed 3 | vs | 3man-Quarter-Finals-D5 Seed 6 |
| 1:54 | 3man-Quarter-Finals-D5 Seed 4 | vs | 3man-Quarter-Finals-D5 Seed 5 |
| 1:57 | 3man-Quarter-Finals-D5 Seed 3 | vs | 3man-Quarter-Finals-D5 Seed 6 |
| 2:00 | 3man-Semi-Finals-YG Seed 2 | vs | 3man-Semi-Finals-YG Seed 3 |
| 2:03 | 3man-Semi-Finals-D5 Seed 1 | vs | 3man-Semi-Finals-D5 Seed 4 |
| 2:06 | 3man-Semi-Finals-D5 Seed 2 | vs | 3man-Semi-Finals-D5 Seed 3 |
| 2:09 | 3man-Semi-Finals-YG Seed 2 | vs | 3man-Semi-Finals-YG Seed 3 |
| 2:12 | 3man-Semi-Finals-D5 Seed 1 | vs | 3man-Semi-Finals-D5 Seed 4 |
| 2:15 | 3man-Semi-Finals-D5 Seed 2 | vs | 3man-Semi-Finals-D5 Seed 3 |
| 2:18 | 3man-Semi-Finals-YG Seed 2 | vs | 3man-Semi-Finals-YG Seed 3 |
| 2:21 | 3man-Semi-Finals-D5 Seed 1 | vs | 3man-Semi-Finals-D5 Seed 4 |
| 2:24 | 3man-Semi-Finals-D5 Seed 2 | vs | 3man-Semi-Finals-D5 Seed 3 |
| 2:27 | 3man-Finals-YG Seed 1 | vs | 3man-Finals-YG Seed 2 |
| 2:30 | 3man-Finals-D5 Seed 3 | vs | 3man-Finals-D5 Seed 4 |
| 2:33 | 3man-Finals-D5 Seed 1 | vs | 3man-Finals-D5 Seed 2 |
| 2:36 | 3man-Finals-YG Seed 1 | vs | 3man-Finals-YG Seed 2 |
| 2:39 | 3man-Finals-D5 Seed 3 | vs | 3man-Finals-D5 Seed 4 |
| 2:42 | 3man-Finals-D5 Seed 1 | vs | 3man-Finals-D5 Seed 2 |
| 2:45 | 3man-Finals-YG Seed 1 | vs | 3man-Finals-YG Seed 2 |
| 2:48 | 3man-Finals-D5 Seed 3 | vs | 3man-Finals-D5 Seed 4 |
| 2:51 | 3man-Finals-D5 Seed 1 | vs | 3man-Finals-D5 Seed 2 |
