View All Scores For This Event

Note: Wild reflects rank by overall scores only.
Wild column is only relevant for picking teams for wildcard spots. Teams with top spots in their bracket advance regardless of wildcard rank.
WildDivision 512345678ScoreAverage
1 1. Collision 100 94 94 97 100 7 97 100 689 86.12
2 2. SoaR 94 100 97 100 97 97 100 0 685 85.62
3 3. ULTRA 94 97 100 94 0 71 100 97 653 81.62
4 4. Twisted Gunz 100 100 100 7 73 100 7 100 587 73.37
5 5. KAP 97 100 97 58 100 7 0 7 466 58.25
6 6. Twin City Assassins 7 0 0 100 100 97 58 100 462 57.75
7 7. Texas Made Players 94 57 100 0 7 97 97 7 459 57.37
8 8. PPS-SFO 97 7 50 97 7 41 7 97 403 50.37
WildDivision 512345678ScoreAverage
9 9. Ninjas 14 0 97 7 7 97 21 97 340 42.5
10 10. Mass Chaos 100 94 7 97 0 0 0 0 298 37.25
11 11. Tanks Ballers 14 7 0 14 97 97 21 7 257 32.12
12 12. KAY 97 7 7 97 0 7 0 31 246 30.75
13 13. TXR Bandits 0 14 0 31 0 7 97 97 246 30.75
14 14. EPC 14 0 14 7 97 7 7 7 153 19.12
15 15. S.H.S.K 0 0 7 14 7 18 100 0 146 18.25
16 16. Bipolar Bears 0 0 0 0 0 0 0 0 0 0
Total Instant Electronic Scoring brought to you by the APPA. Get APPA for your events!
Website contents and layout Copyright 2003-2024 by PBLi