APPA Blue Checkmark Logo
Division 3123ScoreAverageRank
Annihilators 96 100 4 200 66.66 2
Fatality Orange 16 0 4 20 6.66 4
TU INFUSION 36 4 98 138 46 3
WidowMakerz 8 98 98 204 68 1
Division 4123ScoreAverageRank
Fatality Red 100 98 100 298 99.33 1
LA SWAT Silver 0 8 12 20 6.66 4
Steath Allstars 4 4 94 102 34 3
TU INFUSION ECLIPSE 98 96 0 194 64.66 2
Division 5123ScoreAverageRank
Fatality Blue 100 100 94 294 98 1
South Florida Bulls GREEN 100 100 12 212 70.66 3
TU STEALTH GREY 0 0 96 96 32 6
TU STEALTH BLUE 0 0 8 8 2.66 8
Division 5123ScoreAverageRank
ORLANDO DOOM BLACK 96 94 96 286 95.33 2
TU STEALTH BLACK 94 96 8 198 66 4
stanky legg 8 8 96 112 37.33 5
ECE GREEN 12 12 8 32 10.66 7