View All Scores For This Event

Quarter-Finals


RaceTo-2

WildDivision 41ScoreWinsAvg Mgn
1 Nightmare Crew 3-2 2 1 1
8 ANARCHY 507 2-3 0 0 -1
2 Total Karnage PBW 3-2 2 1 1
7 Orbital Chaos 2-3 0 0 -1
WildDivision 41ScoreWinsAvg Mgn
3 Palm Beach Venom 3-2 2 1 1
5 Revolution 2-3 0 0 -1
4 Team Dmented 3-2 2 1 1
6 Redlines Outlaws 2-3 0 0 -1
WildDivision 51ScoreWinsAvg Mgn
1 Miami Vice Paintball 2-0 2 1 2
5 ANARCHY 0-2 0 0 -2
2 toxic 2-1 2 1 1
6 Total Karnage Kids 1-2 0 0 -1
WildDivision 51ScoreWinsAvg Mgn
3 D.N.R. 2-1 2 1 1
7 Action Paintball Prophecy 1-2 0 0 -1
4 Total Karnage Blue 2-0 2 1 2
8 Revolution Red 0-2 0 0 -2
Total Instant Electronic Scoring brought to you by the APPA. Get APPA for your events!
Website contents and layout Copyright 2003-2024 by PBLi