View All Scores For This Event

Note: Wild reflects rank by overall scores only.
Wild column is only relevant for picking teams for wildcard spots. Teams with top spots in their bracket advance regardless of wildcard rank.
WildCollege123ScoreWinsAvg Mgn
1 1. University of Central Florida Knights 13-5 11-3 10-4 6 3 7.33
2 2. Kennesaw State University Owls 11-1 7-9 12-2 4 2 6
3 3. Cal State University-Long Beach 49ers 8-11 12-4 9-7 4 2 2.33
4 4. Penn State University Nittany Lions 12-7 13-8 7-9 4 2 2.66
5 5. University of Akron Zips 14-3 8-6 4-12 4 2 1.66
6 6. Liberty University Flames 12-5 4-8 8-6 4 2 1.66
7 7. Fresno State Bulldogs 10-7 6-8 8-4 4 2 1.66
8 8. Florida Atlantic University Owls 5-4 6-7 8-4 4 2 1.33
9 9. Temple University Owls 4-5 7-6 9-7 4 2 0.66
10 10. University of Connecticut Huskies 7-10 11-8 2 1 0
11 11. University of Tennessee Volunteers 7-12 7-6 4-8 2 1 -2.67
12 12. Florida State University Seminoles 3-14 6-7 6-5 2 1 -3.67
13 13. West Point Black Knights 5-13 6-8 8-13 0 0 -5
14 14. Cornell University Big Red 1-11 5-6 4-10 0 0 -5.67
15 15. East Carolina University Pirates 5-12 3-11 2-12 0 0 -8.34
Total Instant Electronic Scoring brought to you by the APPA. Get APPA for your events!
Website contents and layout Copyright 2003-2024 by PBLi