| MICT #1 - Pekin Paintball - IL | |||
| 10:30 | Missouri Science and Technology Prestige Gold | vs | Western Illinois Gold |
| 10:35 | Western Illinois | vs | Illinois State Redbirds Black |
| 10:40 | Bradley Braves Red | vs | Illinois State Redbirds Red |
| 10:45 | Illinois Illini | vs | Rose-Hulman |
| 10:50 | Missouri Science and Technology Prestige Green | vs | Western Illinois Gold |
| 10:55 | Missouri Science and Technology Prestige Gold | vs | Western Illinois |
| 11:00 | Bradley Braves Red | vs | Illinois State Redbirds Black |
| 11:05 | Missouri Science and Technology Prestige Green | vs | Rose-Hulman |
| 11:10 | Illinois Illini | vs | Illinois State Redbirds Red |
| 11:15 | Western Illinois | vs | Rose-Hulman |
| 11:20 | Missouri Science and Technology Prestige Gold | vs | Illinois State Redbirds Red |
| 11:25 | Bradley Braves Red | vs | Western Illinois Gold |
| 11:30 | Missouri Science and Technology Prestige Green | vs | Illinois State Redbirds Black |
| 11:35 | Illinois Illini | vs | Western Illinois |
| 11:40 | Western Illinois Gold | vs | Illinois State Redbirds Red |
| 11:45 | Illinois State Redbirds Black | vs | Rose-Hulman |
| 11:50 | Missouri Science and Technology Prestige Green | vs | Bradley Braves Red |
| 11:55 | Illinois Illini | vs | Missouri Science and Technology Prestige Gold |
| 12:00 | Missouri Science and Technology Prestige Gold | vs | Western Illinois Gold |
| 12:05 | Western Illinois | vs | Illinois State Redbirds Black |
| 12:10 | Bradley Braves Red | vs | Illinois State Redbirds Red |
| 12:15 | Illinois Illini | vs | Rose-Hulman |
| 12:20 | Missouri Science and Technology Prestige Green | vs | Western Illinois Gold |
| 12:25 | Missouri Science and Technology Prestige Gold | vs | Western Illinois |
| 12:30 | Bradley Braves Red | vs | Illinois State Redbirds Black |
| 12:35 | Missouri Science and Technology Prestige Green | vs | Rose-Hulman |
| 12:40 | Illinois Illini | vs | Illinois State Redbirds Red |
| 12:45 | Western Illinois | vs | Rose-Hulman |
| 12:50 | Missouri Science and Technology Prestige Gold | vs | Illinois State Redbirds Red |
| 12:55 | Bradley Braves Red | vs | Western Illinois Gold |
| 1:00 | Missouri Science and Technology Prestige Green | vs | Illinois State Redbirds Black |
| 1:05 | Illinois Illini | vs | Western Illinois |
| 1:10 | Western Illinois Gold | vs | Illinois State Redbirds Red |
| 1:15 | Illinois State Redbirds Black | vs | Rose-Hulman |
| 1:20 | Missouri Science and Technology Prestige Green | vs | Bradley Braves Red |
| 1:25 | Illinois Illini | vs | Missouri Science and Technology Prestige Gold |
| 1:30 | Missouri Science and Technology Prestige Gold | vs | Western Illinois Gold |
| 1:35 | Western Illinois | vs | Illinois State Redbirds Black |
| 1:40 | Bradley Braves Red | vs | Illinois State Redbirds Red |
| 1:45 | Illinois Illini | vs | Rose-Hulman |
| 1:50 | Missouri Science and Technology Prestige Green | vs | Western Illinois Gold |
| 1:55 | Missouri Science and Technology Prestige Gold | vs | Western Illinois |
| 2:00 | Bradley Braves Red | vs | Illinois State Redbirds Black |
| 2:05 | Missouri Science and Technology Prestige Green | vs | Rose-Hulman |
| 2:10 | Illinois Illini | vs | Illinois State Redbirds Red |
| 2:15 | Western Illinois | vs | Rose-Hulman |
| 2:20 | Missouri Science and Technology Prestige Gold | vs | Illinois State Redbirds Red |
| 2:25 | Bradley Braves Red | vs | Western Illinois Gold |
| 2:30 | Missouri Science and Technology Prestige Green | vs | Illinois State Redbirds Black |
| 2:35 | Illinois Illini | vs | Western Illinois |
| 2:40 | Western Illinois Gold | vs | Illinois State Redbirds Red |
| 2:45 | Illinois State Redbirds Black | vs | Rose-Hulman |
| 2:50 | Missouri Science and Technology Prestige Green | vs | Bradley Braves Red |
| 2:55 | Illinois Illini | vs | Missouri Science and Technology Prestige Gold |
| 3:00 | 5man-Semi-Finals-C Seed 1 | vs | 5man-Semi-Finals-C Seed 4 |
| 3:05 | 5man-Semi-Finals-C Seed 2 | vs | 5man-Semi-Finals-C Seed 3 |
| 3:10 | 5man-Semi-Finals-C Seed 1 | vs | 5man-Semi-Finals-C Seed 4 |
| 3:15 | 5man-Semi-Finals-C Seed 2 | vs | 5man-Semi-Finals-C Seed 3 |
| 3:20 | 5man-Semi-Finals-C Seed 1 | vs | 5man-Semi-Finals-C Seed 4 |
| 3:25 | 5man-Semi-Finals-C Seed 2 | vs | 5man-Semi-Finals-C Seed 3 |
| 3:30 | 5man-Finals-C Seed 3 | vs | 5man-Finals-C Seed 4 |
| 3:35 | 5man-Finals-C Seed 1 | vs | 5man-Finals-C Seed 2 |
| 3:40 | 5man-Finals-C Seed 3 | vs | 5man-Finals-C Seed 4 |
| 3:45 | 5man-Finals-C Seed 1 | vs | 5man-Finals-C Seed 2 |
| 3:50 | 5man-Finals-C Seed 3 | vs | 5man-Finals-C Seed 4 |
| 3:55 | 5man-Finals-C Seed 1 | vs | 5man-Finals-C Seed 2 |
