View All Scores For This Event

RankCollege123ScoreAverage
1 Kansas State University Wildcats 12 98 98 208 69.33
4 UC Irvine Anteaters Blue 44 100 18 162 54
5 Southern Illinois University Salukis 94 4 12 110 36.66
8 University of Arkansas 12 0 4 16 5.33
RankCollege123ScoreAverage
2 UC Irvine Anteaters gold 96 94 16 206 68.66
3 Ohio State University Buckeyes Triceratops 4 96 92 192 64
6 University of Tennessee Vols 98 12 -6 104 34.66
7 North Texas Paintball 8 8 12 28 9.33
Total Instant Electronic Scoring brought to you by the APPA. Get APPA for your events!
Website contents and layout Copyright 2003-2024 by PBLi