College XBall


Finals


College1ScoreWinsAvg Mgn
Cal State University-Long Beach 49ers 8-4 2 1 4
University of Nebraska - Omaha 4-8 0 0 -4

Semi-Finals


WildCollege1ScoreWinsAvg Mgn
1 University of Nebraska - Omaha 4-2 2 1 2
4 Florida Atlantic University Owls 2-4 0 0 -2
WildCollege1ScoreWinsAvg Mgn
2 Cal State University-Long Beach 49ers 8-5 2 1 3
3 Liberty University Flames 5-8 0 0 -3

Quarter-Finals


WildCollege1ScoreWinsAvg Mgn
1 Liberty University Flames 9-3 2 1 6
8 University of Tennessee Volunteers 3-9 0 0 -6
2 Florida Atlantic University Owls 6-3 2 1 3
5 University of Florida Gators 3-6 0 0 -3
WildCollege1ScoreWinsAvg Mgn
3 University of Nebraska - Omaha 11-2 2 1 9
6 University of Connecticut Huskies 2-11 0 0 -9
4 Cal State University-Long Beach 49ers 8-2 2 1 6
7 University of Maryland Terrapins 2-8 0 0 -6

Ocho-Finals


WildCollege1ScoreWinsAvg Mgn
1 University of Tennessee Volunteers 6-2 2 1 4
7 Kennesaw State University Owls 2-6 0 0 -4
2 Florida Atlantic University Owls 3-2 2 1 1
8 Rutgers University Scarlet Knights 2-3 0 0 -1
WildCollege1ScoreWinsAvg Mgn
3 University of Nebraska - Omaha 13-0 2 1 13
5 Purdue University Boilermakers 0-13 0 0 -13
4 Cal State University-Long Beach 49ers 9-3 2 1 6
6 Ohio University Bobcats 3-9 0 0 -6

Prelims


Note: Wild reflects rank by overall scores only.
Wild column is only relevant for picking teams for wildcard spots. Teams with top spots in their bracket advance regardless of wildcard rank.
College123ScoreWinsAvg Mgn
1. University of Nebraska - Omaha 8-1 9-1 10-1 6 3 8
2. Cal State University-Long Beach 49ers 9-1 6-5 7-3 6 3 4.33
3. University of Tennessee Volunteers 6-4 4-2 10-2 6 3 4
4. University of Florida Gators 7-4 7-4 4-2 6 3 2.66
5. Liberty University Flames 5-3 8-3 4 2 3.5
6. University of Connecticut Huskies 6-5 10-5 5-6 4 2 1.66
7. Purdue University Boilermakers 5-6 6-5 7-5 4 2 0.66
8. Ohio University Bobcats 1-9 4-3 7-3 4 2 -1
9. Florida Atlantic University Owls 3-5 3-7 5-4 2 1 -1.67
10. Kennesaw State University Owls 6-4 1-9 4-5 2 1 -2.34
11. Rutgers University Scarlet Knights 4-6 3-4 2-4 0 0 -1.67
12. West Point Black Knights 3-8 5-7 3-7 0 0 -3.67
13. Temple University Owls 4-7 5-6 2-10 0 0 -4
14. Northeastern University Huskies 4-6 4-7 1-10 0 0 -4.67
15. University of Maryland Terrapins 1-8 5-10 2-4 0 0 -4.67
Total Instant Electronic Scoring brought to you by the APPA. Get APPA for your events!
Website contents and layout Copyright 2003-2024 by PBLi