View All Scores For This Event

Prelims


XBall

Note: Rank reflects rank by scores only and does not reflect head-to-head tiebreakers.
Head-to-head tiebreakers do list the head-to-head winner first, but may not be accurate for 3-way ties.
RankCollege123ScoreWinsAvg Mgn
1 University of Tennessee Volunteers 10-0 10-1 8-4 3 3 7.66
2 Ohio University Bobcats 10-3 11-4 6-4 3 3 5.33
3 Cal State University-Long Beach 49ers 9-6 9-5 10-2 3 3 5
4 Florida Atlantic University Owls 7-2 8-4 10-4 3 3 5
5 Penn State University Nittany Lions 8-2 6-7 9-4 2 2 3.33
6 University of Connecticut Huskies 10-4 8-4 4-9 2 2 1.66
7 University of Florida Gators 7-3 2-8 9-2 2 2 1.66
8 University of Pittsburgh Panthers 4-5 5-3 6-2 2 2 1.66
9 Rutgers University Scarlet Knights 9-2 7-6 4-10 2 2 0.66
10 Towson University Tigers 2-8 6-5 4-3 2 2 -1.34
11 Liberty University Flames 2-7 11-1 4-6 1 1 1
12 West Point Black Knights 6-9 8-2 4-8 1 1 -0.34
13 Kennesaw State University Owls 5-4 4-8 2-9 1 1 -3.34
14 Virginia Tech Hokies 4-10 3-5 3-4 0 0 -3
15 University of Maryland Terrapins 3-7 5-9 2-6 0 0 -4
16 University of Hartford Hawks 2-9 5-6 1-11 0 0 -6
17 East Tennessee State University Buccaneers 3-10 4-8 1-10 0 0 -6.67
18 Northeastern University Huskies 0-10 4-11 2-10 0 0 -8.34
Total Instant Electronic Scoring brought to you by the APPA. Get APPA for your events!
Website contents and layout Copyright 2003-2024 by PBLi