View All Scores For This Event

RankCollege123ScoreAverage
4 Stevens Institute of Technology Ducks 100 12 100 212 70.66
5 University of Hartford Hawks 96 94 16 206 68.66
8 Cal State University-Fullerton Titans Blue 0 96 92 188 62.66
15 Liberty University Flames White 8 8 F 16 5.33
1 University of Wisconsin-Platteville Pioneers Blue 100 96 98 294 98
9 East Tennessee State University Buccaneers 98 98 -36 160 53.33
12 University of Florida Gators Blue 0 4 98 102 34
16 University of Wisconsin-Stout Blue Devils 4 8 4 16 5.33
RankCollege123ScoreAverage
2 MINNESOTA Maroon 96 98 100 294 98
7 University of North Texas Mean Green 98 96 0 194 64.66
11 Middle Tennessee State University Blue Reign 4 4 96 104 34.66
13 Liberty University Flames Blue 8 8 F 16 5.33
3 University of Nebraska - Omaha 94 96 100 290 96.66
6 Illinois State University Redbirds 12 96 92 200 66.66
10 Florida Gulf Coast University Eagles 96 8 16 120 40
14 University of Arkansas Razorbacks Red 8 8 0 16 5.33
Total Instant Electronic Scoring brought to you by the APPA. Get APPA for your events!
Website contents and layout Copyright 2003-2024 by PBLi