Note: Rank reflects rank by scores only and does not reflect head-to-head tiebreakers.
Head-to-head tiebreakers do list the head-to-head winner first, but may not be accurate for 3-way ties.
RankDivision 3123ScoreWinsAvg Mgn
1 F.A.C.K. 3--2 4-1 4-0 6 3 4
2 OBNOXIOUS 4-0 4-0 4-1 6 3 3.66
3 NJ Jesters kids 3-1 0-4 4-0 4 2 0.66
4 Team No Name -2-3 3-2 4-1 4 2 -0.34
5 NEW YORK EVIL 3-1 2-3 0-4 2 1 -1
6 Matt's Outback Guppies 1-3 4-3 1-4 2 1 -1.34
7 Misfit Toys 1-3 1-4 1-4 0 0 -2.67
8 Hartford Hustle 0-4 3-4 0-4 0 0 -3
Total Instant Electronic Scoring brought to you by the APPA. Get APPA for your events!
Website contents and layout Copyright 2003-2024 by PBLi