View All Scores For This Event

Division 5 3-man Finals


WildDivision 512345ScoreAverage
1 Arch Rivals 7 100 97 100 97 401 80.2
2 Prestige Gold 97 97 21 7 21 243 48.6
3 Goone Squad 14 7 100 100 7 228 45.6
4 JTM 100 94 0 0 21 215 43
5 Nichos Unorganized Kids 94 14 7 97 0 212 42.4
6 DR3 0 0 21 0 100 121 24.2

Division 5 3-man Prelims


Note: Wild reflects rank by overall scores only.
Wild column is only relevant for picking teams for wildcard spots. Teams with top spots in their bracket advance regardless of wildcard rank.
WildDivision 512345678ScoreAverage
1 1. Prestige Gold 100 0 100 100 97 94 100 97 688 86
3 2. DR3 100 0 97 94 97 14 100 97 599 74.87
4 3. Nichos Unorganized Kids 0 100 100 0 94 100 97 97 588 73.5
10 4. Pekin Prodigy 97 10 94 7 97 0 97 7 409 51.12
11 5. Leathernecks 14 20 97 100 21 14 97 7 370 46.25
12 6. chi town rampage 7 97 0 100 14 94 0 21 333 41.62
13 7. Pleasure in Pain 97 14 100 0 7 7 7 94 326 40.75
17 8. Prestige Blue 94 7 0 97 7 7 0 14 226 28.25
18 9. Madtown Venom 0 100 0 0 21 97 7 0 225 28.12
19 10. El Kabong 7 7 7 14 7 7 100 21 170 21.25
WildDivision 512345678ScoreAverage
2 1. JTM 21 100 100 100 94 14 100 100 629 78.62
5 2. Goone Squad 94 7 21 14 94 94 97 100 521 65.12
6 3. Arch Rivals 21 94 97 97 14 100 0 97 520 65
7 4. Goodbye Horses 100 97 7 14 100 97 97 0 512 64
8 5. Prestige Black 14 0 100 94 94 0 100 97 499 62.37
9 6. Strykers 94 14 21 97 14 97 7 94 438 54.75
14 7. Chicago Grind 0 97 97 7 14 7 0 100 322 40.25
15 8. Prestige Purple 94 0 7 94 94 0 0 14 303 37.87
16 9. Scorpions 14 7 0 97 14 7 100 7 246 30.75
20 10. Prestige White 14 0 7 7 0 7 0 7 42 5.25
Total Instant Electronic Scoring brought to you by the APPA. Get APPA for your events!
Website contents and layout Copyright 2003-2024 by PBLi