View All Scores For This Event

Prelims


3-man

Note: Wild reflects rank by overall scores only.
Wild column is only relevant for picking teams for wildcard spots. Teams with top spots in their bracket advance regardless of wildcard rank.
WildDivision 412345678ScoreAverage
1 1. Pekin Prestige 1 14 97 97 100 100 100 97 97 702 87.75
2 2. Bradley Braves 94 100 7 97 94 100 21 100 613 76.62
3 3. N.B.K. 100 100 97 97 100 0 100 7 601 75.12
4 4. Pekin Prestige III 100 97 97 97 100 0 7 97 595 74.37
5 5. Khaotik 97 7 97 7 97 21 14 100 440 55
6 6. Midwest Cyclones 7 0 100 21 0 100 97 100 425 53.12
7 7. Blindside Crisis 97 100 7 94 0 100 7 7 412 51.5
8 8. JTM 7 100 7 0 94 100 94 0 402 50.25
9 9. Bloomington Rage Black 100 7 100 14 14 21 100 7 363 45.37
10 10. K-9 7 0 7 7 100 14 97 94 326 40.75
11 11. Fatal Backdraft 97 0 0 0 14 0 100 97 308 38.5
12 12. Val-halla 0 100 94 100 0 0 0 14 308 38.5
13 13. Quiet Riot 21 0 14 7 100 100 21 0 263 32.87
14 14. Pestilence 0 100 7 21 0 0 0 97 225 28.12
15 15. Pekin Prestige II 21 0 0 97 0 94 7 0 219 27.37
16 16. Strykers 0 0 97 7 7 0 0 7 118 14.75
Total Instant Electronic Scoring brought to you by the APPA. Get APPA for your events!
Website contents and layout Copyright 2003-2024 by PBLi