One Shot One Kill Open |
ProAm 5-man:
| Rank | Team | Team Website | OSOKO Event 1 | Total |
|---|---|---|---|---|
| 1 | Check It Factory - NV-1 | Website | 100 | 100 |
| 2 | LA Hitmen.com | Website | 94.37 | 94.37 |
| 3 | pbgateway.com-magnitude | Website | 88.75 | 88.75 |
| 4 | Check It Factory - V2 | Website | 83.12 | 83.12 |
| 5 | Crusaders | 77.5 | 77.5 | |
| 6 | THE PIT SUPER HERO FRIENDS | 71.87 | 71.87 | |
| 7 | Those Pump Guyz | Website | 66.25 | 66.25 |
| 8 | Order of Seven | 60.62 | 60.62 | |
| 9 | SM-1 Machine | 55 | 55 | |
| 10 | Blitz | Website | 49.37 | 49.37 |
| 11 | Yuma Rattlers | Website | 43.75 | 43.75 |
| 12 | Kamandag | 38.12 | 38.12 | |
| 13 | Xandata | Website | 32.5 | 32.5 |
| 14 | 007 | 26.87 | 26.87 | |
| 15 | PaintballersChoice Factory | Website | 21.25 | 21.25 |
| 16 | Charlie Fox Crew | Website | 15.62 | 15.62 |
| 17 | Brick | 0 | DQ |
Novice 3-man:
| Rank | Team | Team Website | Total |
|---|---|---|---|
| 1 | 5150 | DQ | |
| 1 | Blitz 2010 | Website | DQ |
| 1 | HIC Ronin | DQ | |
| 1 | JAB | DQ | |
| 1 | Los Angeles RONIN | Website | DQ |
| 1 | NRS | Website | DQ |
| 1 | NRS 1 | Website | DQ |
