Will AdvanceCurrent Place AdvancesCannot AdvanceDifferent BracketProvisional Score
Division 3123ScoreAverageRank
PINOKIO Factory Team 98 16 96 210 70 4
Demize 4 92 98 194 64.66 7
No Limit 96 92 4 192 64 8
Jax Intensity 8 16 8 32 10.66 16
Midwest Arson 92 94 98 284 94.66 2
Miami Elite 92 12 96 200 66.66 6
Fierce 16 94 8 118 39.33 9
KRYPTONITE 16 12 4 32 10.66 15
Division 3123ScoreAverageRank
FIERCE ALLSTARS 100 94 96 290 96.66 1
STORM 4 12 98 114 38 10
Reign Of Chaos 98 0 8 106 35.33 12
TU INFUSION 0 100 4 104 34.66 13
Titus 96 94 40 230 76.66 3
TR Uncensored 96 12 96 204 68 5
Influence 8 92 8 108 36 11
RC Family Canada 8 16 20 44 14.66 14
Division 4123ScoreAverageRank
Redemption. 100 12 94 206 68.66 7
Turtle Force 96 94 12 202 67.33 9
XYNDROME 8 94 8 110 36.66 21
FREE FALL 0 12 96 108 36 26
Arson 8 98 98 204 68 8
L.I.F.T Kids 96 94 8 198 66 14
Carolina Lockdown 94 4 96 194 64.66 15
100 Proof Paintball 12 12 4 28 9.33 29
Black Ice 96 96 96 288 96 3
WindyCity Kidz 98 8 8 114 38 19
DGS Distortion 4 8 98 110 36.66 24
Monster Paintball Sabotage 8 96 4 108 36 25
Seattle CDR 96 98 96 290 96.66 1
ninjinhas paintball team 12 96 8 116 38.66 18
Metal Mulisha 8 8 96 112 37.33 20
DoylesPball.com 94 4 8 106 35.33 27
Division 4123ScoreAverageRank
Texas Select 98 96 96 290 96.66 2
Majestic 98 8 94 200 66.66 12
Team FATALITY black 4 94 12 110 36.66 22
Red NRG Kidz 4 -8 8 4 1.33 32
AIR ASSAULT FACTORY 16 98 94 208 69.33 6
Das BOOOOOT 92 94 0 186 62 16
Aimless Factory 94 -36 100 158 52.66 17
Fokai 12 12 12 36 12 28
RNT KIDZ 98 96 8 202 67.33 10
Cosa Nostra 4 98 100 202 67.33 11
Total Karnage Kids 98 4 96 198 66 13
TU STEALTH 4 8 0 12 4 31
the gatekeepers 94 90 94 278 92.66 4
Cash Money Killers 98 20 98 216 72 5
DiStOrTiOn 4 94 12 110 36.66 23
Aggression 12 12 4 28 9.33 30
Website contents and layout Copyright 2003-2024 by PBLi