Will AdvanceCurrent Place AdvancesCannot AdvanceDifferent BracketProvisional Score
Pro1234ScoreWinsAvg MgnRank
Chicago Aftershock 3-6 3-9 3-8 4-9 0 0 -4.75 -
Edmonton Impact 3-8 8-6 4-7 9-4 4 2 -0.25 -
Oakland Infamous 6-3 9-5 7-4 9-6 8 4 3.25 -
Seattle Naughty Dogs 5-9 6-8 8-3 6-7 2 1 -0.5 -
Tampa Bay Damage 8-3 9-3 7-6 6-9 6 3 2.25 -
Division 11234ScoreWinsAvg MgnRank
RED NRG 6-5 7-4 5-4 6-2 8 4 2.25 3
RNT ALLSTARZ 5-6 5-4 5-3 6-3 6 3 1.25 6
London Nexus 6-5 7-2 4-5 3-5 4 2 0.75 7
Dark Legion 2-7 4-5 5-4 2-6 3 1 -2.25 11
Seattle CDR 5-6 4-7 4-5 3-6 0 0 -2 13
Division 11234ScoreWinsAvg MgnRank
Damage D1 5-4 7-1 7-0 7-3 8 4 4.5 1
Palm Beach Vipers 7-1 5-3 7-4 3-7 6 3 1.75 5
Static 7-0 1-7 4-7 7-3 4 2 0.5 8
Warped Army 4-5 3-5 7-1 3-7 3 1 -0.25 10
Allstars International 1-7 0-7 1-7 0-7 0 0 -6.5 15
Division 11234ScoreWinsAvg MgnRank
VICIOUS 6-5 7-2 7-0 7-3 8 4 4.25 2
Cross-Eyed Paintball 5-6 5-4 7-1 7-3 6 3 2.5 4
TX Justice League 5-3 4-5 7-3 3-7 4 2 0.25 9
Outcast ForTY 3-5 7-0 1-7 0-7 2 1 -2 12
Albany PowerSurge 0-7 2-7 3-7 3-7 0 0 -5 14
Division 21234ScoreWinsAvg MgnRank
Upton Crew 7-3 3-7 7-4 5-4 6 3 1 14
Infectious 7-1 7-2 4-7 7-5 6 3 2.5 8
Raiden 7-1 7-0 7-2 5-7 6 3 4 6
JungleBoyz 3-7 0-7 7-2 7-6 4 2 -1.25 22
AIR ASSAULT FACTORY 1-7 7-3 2-7 6-7 3 1 -2 25
NAUGHTY LEPRECHAUNS 1-7 2-7 2-7 4-5 0 0 -4.25 33
FIERCE 7-3 7-0 5-4 7-3 8 4 4 4
Shockwave Canada 5-4 6-4 4-5 7-0 6 3 2.25 9
NJ Jesters Gold 4-5 7-2 7-4 3-7 4 2 0.75 17
Supremacy 6-5 4-6 4-7 6-4 4 2 -0.5 20
Binghamton Blackout 5-6 0-7 7-3 0-7 2 1 -2.75 28
Pintura Fresca 3-7 2-7 3-7 4-6 0 0 -3.75 31
Division 21234ScoreWinsAvg MgnRank
New Jersey Jesters 7-0 7-1 7-1 6-4 8 4 5.25 2
Part-Time Ninjas 7-1 7-2 7-2 4-6 6 3 3.5 7
Palm Beach Vipers Gold 7-2 1-7 5-3 7-1 6 3 1.75 11
Somerville Crisis 2-7 7-1 2-7 5-4 4 2 -0.75 21
RnT SPEED 0-7 2-7 3-5 4-5 0 0 -3.75 32
Palm Beach Outsiders 1-7 1-7 1-7 1-7 0 0 -6 36
SHOCK 7-0 7-2 5-4 6-2 8 4 4.25 3
Mia OutKast 5-4 6-2 7-4 2-6 6 3 1 15
Palm Beach Vipers Black 6-3 2-7 7-1 4-5 4 2 0.75 19
London Express 3-6 7-2 4-7 7-3 4 2 0.75 18
RANJERZ 4-5 2-7 4-5 5-4 2 1 -1.5 26
FEMMES FATALE 0-7 2-6 1-7 3-7 0 0 -5.25 35
Division 21234ScoreWinsAvg MgnRank
DBS Kidz 7-3 7-1 7-1 5-6 7 3 3.75 5
North Beast 3-7 6-4 7-1 7-3 6 3 2 10
Zero Tolerance 7-3 4-6 7-4 6-5 6 3 1.5 12
Kawartha Confusion 7-2 6-7 4-7 3-7 3 1 -0.75 24
detroit muscle 2-7 1-7 1-7 7-2 2 1 -3 29
CROWS 3-7 7-6 1-7 2-7 2 1 -3.5 30
Palm Beach Venom 7-0 7-2 7-3 7-1 8 4 5.5 1
Grind 0-7 6-5 7-1 7-2 6 3 1.25 13
East Coast Killers 7-1 5-6 7-2 1-7 5 2 1 16
N2 Kidz 1-7 5-3 3-7 7-5 4 2 -1.5 23
FEDERATION 7-2 3-5 2-7 2-7 2 1 -1.75 27
EDMONTON PHOENIX 2-7 2-7 1-7 5-7 0 0 -4.5 34
Division 31234ScoreWinsAvg MgnRank
Velocity Wrecking Crew 5-0 5-1 5-0 5-0 8 4 4.75 1
AK 5-1 1-5 5-3 5-0 6 3 1.75 18
810 5-3 5-2 3-5 0-5 4 2 -0.5 39
GC Mafia 3-5 1-5 5-2 0-5 2 1 -2 53
Fuse 0-5 2-5 2-5 0-5 0 0 -4 64
DSSP8NTBALL.COM 5-0 5-0 5-2 5-1 8 4 4.25 3
Cerebral Void 5-2 5-3 5-4 1-5 6 3 0.5 26
DirtLife 3-5 0-5 4-5 5-1 2 1 -1 44
Folsom Outlaws 0-5 3-5 5-2 1-5 2 1 -2 52
GRIND 2-5 5-3 2-5 2-5 2 1 -1.75 49
Total Karnage 5-2 5-1 5-0 5-3 8 4 3.5 7
Helsinki Cyclone 5-1 5-4 5-2 0-5 6 3 0.75 25
Project Mayhem 1-5 5-3 5-0 3-5 4 2 0.25 31
Shiver 4-5 1-5 0-5 5-2 2 1 -1.75 50
East Coast Hustle 2-5 3-5 2-5 2-5 0 0 -2.75 60
Team Unlimited 5-0 5-1 5-0 5-3 8 4 4 5
Team Betrayal 5-2 5-4 5-3 3-5 6 3 1 22
DTSL 0-5 4-5 5-1 5-2 4 2 0.25 33
Raiders 5-1 1-5 3-5 2-5 2 1 -1.25 47
HK Nation 2-5 1-5 1-5 0-5 0 0 -4 65
FIERCE HEAT 5-1 5-3 3-5 5-2 6 3 1.75 14
CS Union 1-5 5-1 5-3 5-0 6 3 1.75 19
Murderers Row 5-1 1-5 5-1 2-5 4 2 0.25 34
65 South 5-4 3-5 1-5 0-5 2 1 -2.5 56
Inro-MORTIFIEURS 1-5 4-5 3-5 5-3 2 1 -1.25 46
Division 31234ScoreWinsAvg MgnRank
Palm Beach Viper Kids 5-2 5-0 5-4 5-0 8 4 3.5 8
Motor City Madmen 5-3 5-3 5-2 0-5 6 3 0.5 27
Critical Crew 2-5 3-5 5-4 5-2 4 2 -0.25 38
Kamikaze 3-5 5-1 4-5 4-5 2 1 0 43
Full Throttle 1-5 0-5 2-5 2-5 0 0 -3.75 62
CHICAGO-WISEGUYS.COM 5-0 5-3 5-3 5-0 8 4 3.5 9
Cowboy de Tremblant 5-0 3-5 5-3 5-3 6 3 1.75 15
The Shock Kidz 5-0 5-3 3-5 0-5 4 2 0 37
Bronx Hate 0-5 3-5 5-0 3-5 2 1 -1 45
La Collision 0-5 0-5 0-5 3-5 0 0 -4.25 66
CFP Factory 5-0 5-2 5-1 5-0 8 4 4.25 4
703 HAZE 5-0 5-0 5-2 0-5 6 3 2 13
PBL Approved 5-2 2-5 2-5 5-1 4 2 0.25 32
Matrix Entourage 0-5 2-5 5-0 1-5 2 1 -1.75 51
BPC 0-5 0-5 0-5 1-5 0 0 -4.75 68
Raiden Black 5-0 5-0 5-0 5-1 8 4 4.75 2
SHAMELESS 5-2 5-0 5-2 1-5 6 3 1.75 17
Nasty Beast 2-5 5-1 4-3 0-5 4 2 -0.75 41
LORDS OF LISBON 1-5 0-5 2-5 5-1 2 1 -2 54
BAWLZ DEEP 0-5 0-5 3-4 1-5 0 0 -3.75 63
Division 31234ScoreWinsAvg MgnRank
NJ Jesters Silver 4-3 5-2 5-1 3-4 6 3 1.75 16
VNS United 5-1 2-5 5-3 4-3 6 3 1 24
Misfit Toys Killaz 5-4 5-1 3-5 4-3 6 3 1 23
All Star Kidz 3-4 1-5 4-3 3-4 3 1 -1.25 42
NPL Allstars 4-5 1-5 3-4 1-5 0 0 -2.5 59
STK 5-1 5-0 5-1 5-3 8 4 3.75 6
Ghetto Smurfs 5-1 5-0 5-2 3-5 6 3 2.5 12
WF FAT CITY 5-3 5-3 1-5 5-0 6 3 1.25 21
187pb.com 3-5 0-5 5-0 5-1 4 2 0.5 30
ELUSIVE 1-5 3-5 2-5 1-5 0 0 -3.25 61
Alabama All In 1-5 0-5 0-5 0-5 0 0 -4.75 67
FIERCE ARMY 5-4 5-3 5-1 5-1 8 4 2.75 10
Reaper south africa 5-0 5-2 5-2 1-5 6 3 1.75 20
NCPA All-Stars 5-2 2-5 1-5 5-4 4 2 -0.75 40
Papeletto Team 2-5 5-2 2-5 5-2 4 2 0 36
Vancouver Thunder 0-5 3-5 5-4 2-5 2 1 -2.25 55
Sinister 4-5 2-5 4-5 4-5 1 0 -1.5 58
L.I.F.T 5-2 4-3 5-2 5-1 8 4 2.75 11
Miami Devious 5-3 3-4 4-5 5-1 4 2 1 28
LA SWAT 2-5 4-5 5-4 5-2 4 2 0 35
RED NRG BLACK 5-0 4-5 5-4 2-5 4 2 0.5 29
N10CD X 3-5 5-4 4-5 1-5 2 1 -1.5 48
REGIME 0-5 5-4 2-5 1-5 2 1 -2.75 57
Masters1234ScoreWinsAvg MgnRank
D.E.P. Disturbed Elderly Paintballers 0-5 1-5 0-5 2-5 0 0 -4.25 9
Draxxus All Stars 5-0 5-1 4-3 4-5 6 3 2.25 3
EGO MANIACs 5-3 5-0 5-0 5-4 8 4 3.25 1
Fluffy Bunnies 3-5 1-5 5-2 5-1 4 2 0.25 5
Maelstrom 1-5 3-5 3-5 5-2 2 1 -1.25 7
Masters1234ScoreWinsAvg MgnRank
Masters of the Empire 4-5 3-5 2-5 5-3 3 1 -1 6
MLC 5-4 0-5 1-5 1-5 2 1 -3 8
Wicked 5-1 5-1 3-4 3-5 4 2 1.25 4
Wild Bunch 5-3 5-3 5-1 5-3 8 4 2.5 2
College123ScoreWinsAvg MgnRank
Army Black Knights 10-3 4-8 11-4 4 2 3.33 2
Auburn University Tigers 3-10 5-11 3-11 0 0 -7 4
Purdue University Boilermakers 11-4 8-4 11-3 6 3 6.33 1
University of Florida Gators 4-11 11-5 4-11 2 1 -2.67 3
Website contents and layout Copyright 2003-2024 by PBLi