Will AdvanceCurrent Place AdvancesCannot AdvanceDifferent BracketProvisional Score
Division 212ScoreWinsAvg MgnRank
TPA Revolution 5-6 6-5 3 1 0 4
Shock-Kidz 4-2 5-6 2 1 0.5 5
NJ Jesters Gold 6-5 2-4 2 1 -0.5 7
Shockwave Canada 6-1 6-1 4 2 5 1
FIERCE 7-2 1-6 2 1 0 6
Palm Beach Outsiders 1-6 2-7 0 0 -5 12
Division 212ScoreWinsAvg MgnRank
Raiden 5-1 7-3 4 2 4 2
Palm Beach Venom 6-3 1-5 2 1 -0.5 8
Zero Tolerance 3-6 3-7 0 0 -3.5 11
Cross-Eyed Paintball 6-3 5-3 4 2 2.5 3
New Jersey Jesters 3-6 5-4 2 1 -1 9
East Coast Killers 4-5 3-5 0 0 -1.5 10
Division 312ScoreWinsAvg MgnRank
Team Unlimited 5-0 5-2 4 2 4 2
NJ Jesters Red 5-2 0-5 2 1 -1 7
CFP Factory 2-5 2-5 0 0 -3 11
Velocity Wrecking Crew 5-0 5-1 4 2 4.5 1
Total Karnage 5-0 1-5 2 1 0.5 5
NCPA All-Stars 0-5 0-5 0 0 -5 12
Division 312ScoreWinsAvg MgnRank
DSSP8NTBALL.COM 4-5 5-0 2 1 2 4
Chattown Ballers 2-3 5-4 2 1 0 6
Chicago WiseGuys 3-2 0-5 2 1 -2 9
Raiden Black 5-4 5-1 4 2 2.5 3
NJ Jesters Silver 5-4 1-5 2 1 -1.5 8
L.I.F.T 4-5 4-5 1 0 -1 10
Website contents and layout Copyright 2003-2024 by PBLi