Will AdvanceCurrent Place AdvancesCannot AdvanceDifferent BracketProvisional Score
Pro12345ScoreWinsAvg MgnRank
X-Factor 8-9 9-8 9-3 7-8 9-5 7 3 1.8 -
Edmonton Impact 7-8 9-5 8-7 8-4 6-9 6 3 1 -
Tampa Bay Damage 9-8 9-3 4-9 6-9 9-6 6 3 0.4 -
DYNASTY 8-7 3-9 4-9 9-6 9-6 6 3 -0.8 -
Boston Red Legion 8-5 3-9 5-9 9-4 5-9 4 2 -1.2 -
St. Louis Avalanche 5-8 8-9 9-4 4-8 6-9 2 1 -1.2 -
Pro12345ScoreWinsAvg MgnRank
Los Angeles Ironmen 8-7 9-5 6-7 8-4 9-2 8 4 3 -
Oakland Infamous 9-2 7-6 8-6 7-6 2-9 8 4 0.8 -
Philly Americans 9-2 7-6 6-7 8-9 9-1 7 3 2.8 -
San Diego Aftermath 7-8 6-7 8-6 9-8 8-7 7 3 0.4 -
Seattle Naughty Dogs 2-9 6-8 4-8 9-6 7-8 3 1 -2.21 -
Chicago Aftershock 2-9 5-9 6-8 6-9 1-9 0 0 -4.8 -
Division 11234ScoreWinsAvg MgnRank
CROWS 1-7 0-7 2-7 1-7 0 0 -6 8
Damage D1 7-1 5-4 6-3 4-6 6 3 2 2
Dark Legion 7-5 2-6 7-2 4-6 4 2 0.25 5
Palm Beach Vipers 5-7 7-6 3-6 3-7 2 1 -2 7
Division 11234ScoreWinsAvg MgnRank
RNT ALLSTARZ 4-3 6-2 7-2 6-4 8 4 3 1
Static 3-4 6-7 4-7 7-1 3 1 0.25 6
TX Justice League 4-5 4-5 7-4 6-4 5 2 0.75 4
VICIOUS 5-4 7-0 2-7 7-3 6 3 1.75 3
Division 21234ScoreWinsAvg MgnRank
Warped Army 7-0 5-4 6-4 7-1 8 4 4 2
Team Zone 6-5 7-6 7-1 1-7 6 3 0.5 11
New Jersey Jesters 5-6 4-5 7-0 7-1 5 2 2.75 13
Mia OutKast 7-1 6-7 4-6 1-7 3 1 -0.75 25
FEMMES FATALE 1-7 0-7 1-7 0-7 0 0 -6.5 34
Cross-Eyed Paintball 7-6 6-2 7-1 4-6 6 3 2.25 6
G.S.E. 3-7 7-2 6-7 6-4 4 2 0.5 18
TPA Revolution 7-3 2-6 7-6 4-6 4 2 -0.25 21
Part-Time Ninjas 7-2 2-7 1-7 6-4 4 2 -1 24
Palm Beach Outsiders 2-7 6-7 7-6 6-7 3 1 -1.5 26
Division 21234ScoreWinsAvg MgnRank
DBS Kidz 4-2 7-3 5-6 7-3 6 3 2.25 7
Guerrilla Air Factory 3-6 5-3 7-1 5-3 6 3 1.75 9
Memphis Outbreak 2-4 7-1 6-4 3-5 4 2 1 16
NJ Jesters Gold 6-3 3-7 4-6 7-1 4 2 0.75 17
Misfit Toys 6-2 3-5 6-5 1-7 4 2 -0.75 23
INTENT 2-6 1-7 1-7 3-7 0 0 -5 33
FIERCE 7-2 4-3 7-1 5-3 8 4 3.5 4
Palm Beach Venom 7-3 7-3 7-6 3-5 6 3 1.75 8
Project Mayhem 4-3 3-4 6-5 6-2 6 3 1.25 10
Team RNT 3-4 6-3 6-7 7-2 5 2 1.5 14
D.C. CONFIDENTIAL 2-7 3-7 5-6 2-7 1 0 -3.75 30
Distortion 3-7 3-6 1-7 2-6 0 0 -4.25 32
Division 21234ScoreWinsAvg MgnRank
Raiden 7-0 7-1 4-3 7-4 8 4 4.25 1
Zero Tolerance 7-2 7-2 7-2 4-7 6 3 3 5
ByF8th 2-7 6-4 3-4 7-2 4 2 0.25 19
North Beast 6-5 4-6 2-7 7-4 4 2 -0.75 22
Grind 5-6 1-7 5-4 2-7 2 1 -2.75 28
N2 Kidz 0-7 2-7 4-5 4-7 0 0 -4 31
Shock-Kidz 7-2 7-3 7-3 5-4 8 4 3.5 3
AIR ASSAULT FACTORY 2-7 7-5 6-5 7-5 6 3 0 12
East Coast Killers 6-5 7-0 5-6 4-5 4 2 1.5 15
Shockwave Canada 7-6 5-7 3-7 7-2 4 2 0 20
STK 6-7 0-7 7-4 5-7 3 1 -1.75 27
Houston Grudge 5-6 3-7 4-7 2-7 1 0 -3.25 29
Division 31234ScoreWinsAvg MgnRank
Total Karnage 5-0 5-0 5-3 5-1 8 4 4 3
DVS 5-3 0-5 5-3 5-2 6 3 0.5 19
HATE FACTORY 5-4 5-4 3-5 1-5 4 2 -1 35
Colorado BLITZ 4-5 3-5 5-2 3-5 2 1 -0.5 41
Citizens 0-5 4-5 2-5 2-5 0 0 -3 51
DSSP8NTBALL.COM 5-0 5-0 5-1 5-0 8 4 4.75 1
NCPA All-Stars 5-1 5-1 5-2 0-5 6 3 1.5 16
AK 0-5 1-5 5-1 5-1 4 2 -0.25 31
NightKast 5-1 0-5 2-5 1-5 2 1 -2 48
DEFFECT 1-5 1-5 1-5 1-5 0 0 -4 58
Fierce Heat 5-0 5-0 5-0 5-1 8 4 4.75 2
Dirt Life 5-2 5-2 2-5 0-5 4 2 -0.5 32
AAF 0-5 3-5 5-2 5-4 4 2 -0.75 33
Ascendancy 2-5 0-5 5-1 4-5 2 1 -1.25 42
NJ Jesters Red 2-5 5-3 1-5 1-5 2 1 -2.25 49
Velocity Wrecking Crew 5-4 5-2 5-2 5-0 8 4 3 7
Sioux Falls Crossfire 4-5 5-4 5-2 5-4 6 3 1 18
The Shock Kidz 3-4 4-5 5-1 0-5 3 1 -0.75 39
703 HAZE 5-3 2-5 1-5 4-5 2 1 -1.5 44
DRIVEN 4-3 3-5 2-5 2-5 2 1 -1.75 47
Division 31234ScoreWinsAvg MgnRank
N10CD X 5-4 5-4 5-2 5-2 8 4 2 8
NJ Jesters Silver 5-0 5-2 2-5 5-2 6 3 2 12
Palm Beach Viper Kids 5-0 4-5 5-0 2-5 4 2 1.5 23
810 0-5 4-5 5-0 0-5 2 1 -1.5 45
Ghetto Kidz 0-5 2-5 0-5 2-5 0 0 -4 57
Chattown Ballers 2-5 5-0 5-4 5-2 6 3 1.5 13
Midwest Arson 5-2 2-5 5-3 5-2 6 3 1.25 17
Sinister 3-4 5-2 5-1 2-5 4 2 0.75 24
Envied 4-3 5-1 3-5 4-5 4 2 0.5 27
M*Betrayal*W 1-5 0-5 1-5 2-5 0 0 -4 56
RnT SPEED 5-1 4-5 5-1 5-2 6 3 2.5 10
TX Evolution 5-2 5-3 5-1 2-5 6 3 1.5 15
Project Mayhem 1-5 3-5 5-1 5-0 4 2 0.75 25
Team Betrayal 5-1 5-4 1-5 0-5 4 2 -1 36
Fifth Floor Killerz 2-5 1-5 1-5 1-5 0 0 -3.75 53
DARK ARMY 5-2 5-1 5-1 5-0 8 4 4 4
Qualityttr.com 5-2 1-5 4-5 5-2 5 2 0.25 22
Ghetto Smurfs 2-5 5-2 5-1 2-5 4 2 0.25 28
DC Factor 5-1 2-5 5-4 0-5 4 2 -0.75 34
Replica 2-5 1-5 1-5 1-5 0 0 -3.75 54
Division 31234ScoreWinsAvg MgnRank
Naughty Dogs Silver 5-1 5-2 5-0 5-3 8 4 3.5 6
Team Unlimited 5-1 5-0 5-0 3-5 6 3 3 9
Misfit Militia 1-5 2-5 5-0 5-4 4 2 -0.25 30
Misfit Toys Killaz 1-5 5-4 0-5 5-1 4 2 -1 37
www.PaintballTeam.com NYC 5-4 4-5 0-5 4-5 2 1 -1.5 43
Riot X 4-5 0-5 0-5 1-5 0 0 -3.75 55
CFP Factory 5-0 5-1 5-3 5-2 8 4 3.5 5
Raiden Black 5-0 5-2 5-0 2-5 6 3 2.5 11
Cerebral Void 0-5 2-5 5-0 5-2 4 2 0 29
Shock-Kidz Gold 5-2 1-5 0-5 5-4 4 2 -1.25 38
Motor City Madmen 0-5 5-4 3-5 4-5 2 1 -1.75 46
www.PaintballTeam.com ATL 2-5 4-5 0-5 2-5 0 0 -3 52
Chicago WiseGuys 5-3 4-3 3-4 5-1 6 3 1.5 14
RED NRG 5-2 0-5 4-3 4-1 6 3 0.5 20
Social D 5-2 3-4 5-1 1-4 5 2 0.75 21
Southern Takeover 2-5 5-0 1-5 5-0 4 2 0.75 26
SL Tension 2-5 3-4 5-1 1-5 3 1 -1 40
Team Encounter 3-5 4-3 1-5 0-5 2 1 -2.5 50
Website contents and layout Copyright 2003-2024 by PBLi