Division 312ScoreWinsAvg MgnRank
DBS Kidz 5-1 5-0 4 2 4.5 1
NJ Jesters 4-3 0-5 2 1 -2 8
SHAMELESS 1-5 3-4 0 0 -2.5 10
Zero Tolerance 5-2 5-4 4 2 2 4
HERSHEY HEAT 5-0 4-5 2 1 2 5
North Beast 0-5 2-5 0 0 -4 12
Division 312ScoreWinsAvg MgnRank
Speedin Dirty RNT 5-4 5-0 4 2 3 3
Splat Kids 0-5 5-2 2 1 -1 7
Raiders Momentum 4-5 2-5 0 0 -2 9
The Shock Kidz 5-1 5-2 4 2 3.5 2
Infectious 1-5 5-2 2 1 -0.5 6
Fokai 2-5 2-5 0 0 -3 11
Division 212ScoreWinsAvg MgnRank
TX Justice League 7-0 5-2 4 2 5 3
Team SprayPaint 7-2 2-5 2 1 1 5
2Xtreme 2-7 0-7 0 0 -6 12
NAUGHTY LEPRECHAUNS 5-2 7-3 4 2 3.5 4
TEAM NASTY 3-7 7-5 2 1 -1 6
The Caste 2-5 5-7 0 0 -2.5 9
Division 212ScoreWinsAvg MgnRank
DYNASTY Entourage 7-1 7-1 4 2 6 1
New Jersey Jesters 1-7 6-4 2 1 -2 8
Shock Kidz 4-6 1-7 0 0 -4 11
VICIOUS 7-1 7-3 4 2 5 2
Ultimate Kidz 1-7 7-4 2 1 -1.5 7
GRIDLOCK 4-7 3-7 0 0 -3.5 10
Open1ScoreWinsAvg MgnRank
Team Impact 9-2 2 1 7 2
CAROLINA GRIDLOCK 2-9 0 0 -7 4
Open1ScoreWinsAvg MgnRank
Avalanche X 10-3 2 1 7 1
Miami Rage/Str8killas 3-10 0 0 -7 3
Total Instant Electronic Scoring brought to you by the APPA. Want this for your events? Email ids@paintball-players.org
Website contents and layout Copyright 2003-2024 by PBLi