Note: Rank reflects rank by scores only and does not reflect head-to-head tiebreakers.
Head-to-head tiebreakers do list the head-to-head winner first, but may not be accurate for 3-way ties.
RankPro1234ScoreWinsAvg Mgn
2 Chicago Aftershock 7-0 6-7 7-1 7-1 6 3 4.5
3 LA Infamous 7-3 6-3 1-7 6-5 6 3 0.5
6 Edmonton Impact 7-3 7-6 6-7 5-6 4 2 0.75
8 X-Factor 3-7 0-7 7-5 7-6 4 2 -2
10 ENTOURAGE 3-7 3-6 5-7 1-7 0 0 -3.75
RankPro1234ScoreWinsAvg Mgn
1 Boston Red Legion 7-3 7-3 7-1 - 6 3 4.66
4 DYNASTY 3-7 7-1 7-1 - 4 2 2.66
5 Tampa Bay Damage 7-4 7-0 1-7 - 4 2 1.33
7 Los Angeles Ironmen 4-7 3-7 7-6 7-1 4 2 0
9 VICIOUS 7-5 0-7 6-7 - 2 1 -2
11 Portland Naughty Dogs 5-7 1-7 1-7 1-7 0 0 -5
RankDivision 11234ScoreWinsAvg Mgn
1 TonTons Flingueurs 1-5 5-2 5-0 5-2 6 3 1.75
3 Chattanooga CEP 5-0 2-5 3-4 5-2 4 2 1
4 Total Karnage Orlando 5-1 5-1 3-5 2-5 4 2 0.75
8 Hurricanes 5-2 1-5 4-3 2-5 4 2 -0.75
10 Rock-It Kids 0-5 2-5 0-5 5-3 2 1 -2.75
RankDivision 11234ScoreWinsAvg Mgn
2 DBS Kidz 3-4 5-4 4-2 5-4 6 3 0.75
5 X-Factor II 5-4 2-5 5-0 4-5 4 2 0.5
7 New Jersey Jesters 5-2 4-5 0-5 3-2 4 2 -0.5
6 L.I.F.T 4-3 5-2 4-5 2-3 4 2 0.5
9 Mayhem 2-5 4-5 2-4 5-4 2 1 -1.25
RankDivision 21234ScoreWinsAvg Mgn
3 Dallas Roots 4-3 5-2 4-3 5-1 8 4 2.25
7 Grad 4-3 2-5 5-2 4-3 6 3 0.5
11 Boom 3-4 5-4 5-1 3-4 4 2 0.75
9 Arsenal Predators 3-4 5-1 1-5 5-0 4 2 1
19 Third Eye 5-3 4-5 3-4 0-5 2 1 -1.25
22 Fishstiks 3-5 1-5 2-5 1-5 0 0 -3.25
1 Distortion 5-0 5-1 5-2 5-1 8 4 4
5 CFP Factory 5-2 5-1 2-5 4-3 6 3 1.25
10 NJ Jesters 0-5 5-0 5-0 3-4 4 2 1
16 Senate 2-5 0-5 5-2 5-1 4 2 -0.25
20 Kitchener Recon 5-2 1-5 2-5 1-5 2 1 -2
24 Caracas Fusion 2-5 1-5 0-5 1-5 0 0 -4
RankDivision 21234ScoreWinsAvg Mgn
2 upTon 187 cRew 5-3 5-0 5-1 5-1 8 4 3.75
14 camp carnage 5-0 2-5 5-2 0-5 4 2 0
12 Noble 5-2 5-0 2-5 1-5 4 2 0.25
13 Colorado BLITZ 3-5 0-5 5-3 5-0 4 2 0
15 Team Zone 2-5 5-2 1-5 5-2 4 2 -0.25
23 Central Ontario Freeze 0-5 0-5 3-5 2-5 0 0 -3.75
6 VcK 5-3 5-3 3-4 5-4 6 3 1
4 No Limit 5-2 5-0 5-1 4-5 6 3 2.75
18 REIGN 3-5 0-5 4-3 4-3 4 2 -1.25
8 DOW Warberg 5-1 3-5 3-4 5-1 4 2 1.25
17 FOUNDATION 2-5 4-3 4-3 1-5 4 2 -1.25
21 Asylum 1-5 3-4 1-5 3-4 0 0 -2.5
RankDivision 31234ScoreWinsAvg Mgn
7 Chaos paintball 3-2 3-1 4-0 4-3 8 4 2
10 ASSAULT 4-2 4-3 3-4 4-1 6 3 1.25
17 PG United 1-3 3-4 4-0 4-0 4 2 1.25
34 EDGE 2-3 3-2 0-4 1-4 2 1 -1.75
42 Team Braves 2-4 2-3 0-4 0-4 0 0 -2.75
3 Palm Beach Viper Kids 4-0 4-1 4-1 4-2 8 4 3
13 Boom II 4-1 4-3 4-2 2-4 6 3 1
23 MPS 4-2 3-4 1-4 4-1 4 2 0.25
32 Erie LandSharks 0-4 2-4 4-3 2-4 2 1 -1.75
40 Das BOOOOOT 1-4 1-4 3-4 1-4 0 0 -2.5
5 Team No Name 4-2 4-1 4-3 3-1 8 4 2
12 Dark Carnival D3 4-2 1-4 4-1 4-1 6 3 1.25
26 Identity 2-4 4-3 1-4 3-2 4 2 -0.75
28 Total Karnage Kidz 2-4 4-0 2-3 1-3 2 1 -0.25
38 Hartford Hustle 3-4 0-4 3-4 1-4 0 0 -2.25
2 London Relentless 4-0 4-1 3-0 4-0 8 4 3.5
16 Topgun Union 4-1 3-2 0-4 4-1 6 3 0.75
27 JungleBoyz 1-4 4-3 0-3 4-3 4 2 -1
30 Underdogs 0-4 3-4 4-2 1-4 2 1 -1.5
36 STK 1-4 2-3 2-4 3-4 0 0 -1.75
RankDivision 31234ScoreWinsAvg Mgn
6 Revolution 3-2 4-3 4-1 4-1 8 4 2
24 TYRANNY 4-0 1-4 4-1 1-4 4 2 0.25
25 NEAA 4-0 0-4 1-4 4-1 4 2 0
33 Hellcats 0-4 3-4 1-4 3-2 2 1 -1.75
29 Siege 2-3 4-1 1-4 2-3 2 1 -0.5
1 ZULU Warriors 4-1 4-0 4-1 4-0 8 4 3.5
11 PR1ME 4-2 4-0 1-4 4-2 6 3 1.25
14 Pautina 1-4 4-3 4-0 4-3 6 3 0.75
22 NCPA All-Stars 4-1 3-4 3-2 2-4 4 2 0.25
37 Cerebral Void 2-4 0-4 2-3 3-4 0 0 -2
43 Papeletto Team 1-4 0-4 0-4 0-4 0 0 -3.75
8 D.C. Monstars 4-3 3-2 4-1 4-3 8 4 1.5
18 Chicago Wiseguys 3-2 3-4 4-0 3-4 4 2 0.75
19 Rapinas 4-0 2-3 4-3 3-4 4 2 0.75
20 Titus 3-4 4-3 3-4 4-1 4 2 0.5
35 YJP 0-4 4-1 0-4 1-4 2 1 -2
31 Wreckless Intentions 2-3 1-4 1-4 4-3 2 1 -1.5
4 Annihilators 4-1 4-2 4-1 4-2 8 4 2.5
9 DirtLife 4-3 4-1 4-0 2-4 6 3 1.5
15 Tj All Stars 4-3 4-2 1-4 4-1 6 3 0.75
21 Square 1 Soldiers 3-4 1-4 4-0 4-2 4 2 0.5
39 FOUNDATION D3 3-4 2-4 0-4 1-4 0 0 -2.5
41 Blitz 1.5 1-4 2-4 0-4 2-4 0 0 -2.75
RankDivision 41234ScoreWinsAvg Mgn
7 LA Heat 4-2 3-2 4-2 4-3 8 4 1.5
8 London Relentless II 4-1 4-1 4-0 3-4 6 3 2.25
18 Tampa Bay Vengeance 1-4 2-3 4-0 4-0 4 2 1
30 Monosalvaje 4-1 2-4 0-4 0-4 2 1 -1.75
37 GTF Corps 1-4 1-4 2-4 0-4 0 0 -3
5 HULK 4-2 4-0 4-3 4-1 8 4 2.5
14 VNS United 4-0 0-4 3-2 4-2 6 3 0.75
22 Moonwalkers 0-4 4-1 3-4 3-4 2 1 -0.75
25 Justice Kidz 1-4 4-2 2-3 1-4 2 1 -1.25
24 Avarice 2-4 2-4 4-3 2-4 2 1 -1.25
1 Palm Beach Venom Kids 4-0 4-0 4-3 4-0 8 4 3.25
15 VNS Army 3-4 4-0 3-4 4-1 4 2 1.25
21 Goon Squad 4-1 0-4 4-1 0-4 4 2 -0.5
33 DC Demean 1-4 0-4 4-2 1-4 2 1 -2
32 NFZ Allstarz 0-4 4-3 2-4 1-4 2 1 -2
2 Annihilators EDGE 4-3 4-1 4-0 4-1 8 4 2.75
13 OA AGGRSSN X 4-1 4-1 4-3 0-4 6 3 0.75
16 CRU_Army 3-4 4-0 3-4 4-1 4 2 1.25
29 ECE 1-4 0-4 4-0 1-4 2 1 -1.5
38 Revolution Crew 1-4 1-4 0-4 1-4 0 0 -3.25
RankDivision 41234ScoreWinsAvg Mgn
6 CFP Vengeance 4-3 4-2 4-2 4-1 8 4 2
10 Blind Aggression 4-3 2-4 4-0 4-1 6 3 1.5
17 Cincinnati Paintball 3-4 4-0 4-0 1-4 4 2 1
20 YJP Peace Train 4-2 4-2 2-4 1-4 4 2 -0.25
31 Piel Rojas 2-4 0-4 0-4 4-1 2 1 -1.75
36 Assalas Gabon 3-4 2-4 0-4 1-4 0 0 -2.5
3 L.I.F.T. Kids 4-2 4-0 4-3 4-0 8 4 2.75
12 VNZ OUTKAST 4-3 4-3 3-4 3-1 6 3 0.75
9 7LA 3-4 4-2 4-2 4-0 6 3 1.75
26 Beach City AllStars 4-1 0-4 2-4 1-3 2 1 -1.25
28 Wild Dogs 2-4 3-4 4-3 0-4 2 1 -1.5
35 Team Betrayal 1-4 2-4 3-4 0-4 0 0 -2.5
4 Adrenaline Factory 4-3 4-0 4-1 4-1 8 4 2.75
11 NJ Jesters kids 4-3 4-0 1-4 4-1 6 3 1.25
19 Asylum BEARSSSS 3-4 4-0 1-4 4-1 4 2 0.75
23 bad element 3-4 0-4 4-0 1-4 2 1 -1
34 VNZ Freak Boyz 3-2 0-4 0-4 1-4 2 1 -2.5
27 Venom 2-3 0-4 4-1 1-4 2 1 -1.25
RankMasters1234ScoreWinsAvg Mgn
1 Capital Edge Hitters 4-1 4-1 4-2 4-2 8 4 2.5
2 Just 4 Fun 4-2 4-1 3-2 4-1 8 4 2.25
3 Wild Bunch Wheelchair Warriors 2-4 4-0 4-2 2-4 4 2 0.5
5 Fluffy Bunnies 4-1 1-4 2-4 4-2 4 2 0
RankMasters1234ScoreWinsAvg Mgn
4 Assalas All Stars Africa 4-3 4-1 2-4 2-4 4 2 0
6 VNZ Masters 3-4 1-4 2-3 4-0 2 1 -0.25
7 TK Masters 1-4 1-4 4-2 1-4 2 1 -1.75
8 Rockstar Seniors 1-4 0-4 2-4 0-4 0 0 -3.25
Website contents and layout Copyright 2003-2024 by PBLi