RankPro1ScoreWinsAvg Mgn
1 LA Infamous 7-3 2 1 4
3 San Diego Aftermath 3-7 0 0 -4
RankPro1ScoreWinsAvg Mgn
2 Tampa Bay Damage 7-4 2 1 3
4 Chicago Aftershock 4-7 0 0 -3
RankDivision 212ScoreWinsAvg Mgn
3 G.S.E. 5-2 5-3 4 2 2.5
7 CFP Factory 2-5 5-2 2 1 0
10 No Limit 3-5 2-5 0 0 -2.5
2 Grad 5-3 5-1 4 2 3
4 VcK 3-5 5-0 2 1 1.5
12 Foundation 1-5 0-5 0 0 -4.5
RankDivision 212ScoreWinsAvg Mgn
1 upTon 187 cRew 5-0 5-3 4 2 3.5
6 Lost Boys 5-3 3-5 2 1 0
11 Noble 3-5 0-5 0 0 -3.5
5 Boom 3-4 5-3 2 1 0.5
9 Dallas Roots 3-5 4-3 2 1 -0.5
8 Colorado BLITZ 4-3 3-4 2 1 0
RankDivision 312ScoreWinsAvg Mgn
1 Total Karnage Kidz 4-1 4-0 4 2 3.5
10 XFT 4-3 0-4 2 1 -1.5
12 PG United 1-4 3-4 0 0 -2
6 Siege 3-1 2-4 2 1 0
4 Boom II 1-3 4-0 2 1 1
8 Coalition 4-2 0-4 2 1 -1
RankDivision 312ScoreWinsAvg Mgn
2 ASSAULT 4-1 4-2 4 2 2.5
9 Kitchener Recon 1-4 3-2 2 1 -1
11 EDGE 2-3 2-4 0 0 -1.5
3 D.C. Monstars 2-3 4-1 2 1 1
7 Annihilators 4-3 1-4 2 1 -1
5 Chicago Wiseguys 3-2 3-4 2 1 0
RankDivision 41ScoreWinsAvg Mgn
1 Tampa Bay Vengeance 4-3 2 1 1
4 CRU Army 3-4 0 0 -1
RankDivision 41ScoreWinsAvg Mgn
2 Cincinnati Paintball 4-0 2 1 4
3 665 ALMOST EVIL II 0-4 0 0 -4
Website contents and layout Copyright 2003-2024 by PBLi