Will AdvanceCurrent Place AdvancesCannot Advance
Division I12345678910TotalAverageRank
AllStarBallers.Com 8 0 4 4 96 16 94 94 0 4 320 32 6
Diesel 12 98 96 96 98 100 94 96 96 100 886 88.6 1
Fury 94 100 98 4 4 0 12 98 94 94 598 59.8 2
Division I12345678910TotalAverageRank
Runnin Wild 90 8 98 100 98 8 8 12 98 12 532 53.2 3
Spectrum PR 96 4 96 4 0 92 12 12 4 4 324 32.4 5
THE OTHER FURY 20 8 8 98 8 96 94 8 12 98 450 45 4
Division II12345678TotalAverageRank
68 Caliber.com 0 0 12 0 20 8 12 94 146 18.25 41
ATTACK 8 4 100 16 16 8 4 96 252 31.5 35
Backdraft 12 92 4 4 4 0 8 12 136 17 43
Bad Boyz 96 98 100 8 98 95 98 100 693 86.62 2
Bliss 98 16 8 95 4 4 8 94 327 40.87 30
Cereal Killas 4 94 98 100 96 12 8 0 412 51.5 24
CFP Factory Team 0 0 0 0 0 0 0 0 0 0 44
Concrete Mafia 0 12 4 12 4 96 4 12 144 18 42
Cru Thik 8 8 98 16 4 94 12 100 340 42.5 29
Demolition 98 94 4 96 12 4 0 96 404 50.5 25
Detroit global 96 98 96 16 94 94 4 94 592 74 9
Disturbed 95 94 96 8 8 92 96 94 583 72.87 11
Drive 96 92 8 92 8 92 94 16 498 62.25 17
Dynamite Bush Apes 4 95 8 12 8 4 12 12 155 19.37 40
FACELESS MEN 98 4 92 4 16 0 12 12 238 29.75 38
FEMMES FATALE 4 94 96 96 4 4 4 8 310 38.75 31
Femmes Fatale Rookie 95 8 92 8 0 96 0 4 303 37.87 32
Full Throttle 96 8 20 98 12 8 8 98 348 43.5 26
Full Throttle II 96 98 20 100 0 100 98 8 520 65 12
Hi-Tec Factory Team 96 96 96 98 16 98 4 100 604 75.5 5
Industry 96 94 94 4 100 94 8 8 498 62.25 16
Mutiny 16 16 16 0 98 98 8 92 344 43 28
Division II12345678TotalAverageRank
NaughtyXNature 8 96 12 98 94 12 98 92 510 63.75 13
Oh-Nos GNR 100 8 8 98 96 95 94 94 593 74.12 8
OKC Damage 100 96 8 96 0 98 100 96 594 74.25 7
One Step Closer 16 92 98 8 8 4 8 0 234 29.25 39
Priority 1 8 12 8 94 8 12 96 16 254 31.75 34
Prophecy 100 94 98 96 94 96 4 94 676 84.5 4
Psycho Circus 92 96 4 92 96 98 8 98 584 73 10
Rogue 94 12 0 16 12 4 96 16 250 31.25 37
Shiver 98 96 96 8 8 94 98 98 596 74.5 6
St Croix PaintbalI Supply 8 94 0 92 12 96 92 94 488 61 20
team Cafe Risque 98 4 96 4 98 16 16 16 348 43.5 27
Team Splatball 100 94 12 4 95 92 94 8 499 62.37 15
Team SprayPaint 92 98 98 96 98 98 98 96 774 96.75 1
Team SprayPaint Red 4 12 92 96 92 96 94 8 494 61.75 18
The Commission 94 8 4 8 92 96 94 96 492 61.5 19
THRUST Allstars 8 12 12 95 40 100 4 16 287 35.87 33
Timberlords 4 16 0 100 16 4 100 12 252 31.5 36
Torque 98 12 94 98 95 95 96 92 680 85 3
Tsunami Force 0 12 95 96 100 8 98 12 421 52.62 23
Vengeance 12 98 4 98 96 12 96 8 424 53 22
VINTAGE 8 4 96 0 95 94 98 92 487 60.87 21
Wildfire 96 98 8 4 96 4 100 96 502 62.75 14
Young Guns12345678TotalAverageRank
Armageddon Angels - Jr 4 0 0 96 12 4 16 14 146 18.25 11
CFL Rampage 8 8 98 4 4 8 98 40 268 33.5 8
DBS Kidz 94 96 100 98 16 100 4 74 582 72.75 4
HSP Factory JR 0 8 4 12 16 0 92 32 164 20.5 10
Kids with Gatz 100 96 98 0 98 8 98 98 596 74.5 2
Paroxysm 96 96 98 96 4 0 20 4 414 51.75 7
Young Guns12345678TotalAverageRank
Primal Urge 98 12 100 94 92 96 40 4 536 67 5
Ranch Road Paintball 98 8 94 4 100 100 98 98 600 75 1
SoFla Army 4 96 98 94 98 100 4 98 592 74 3
Splat Zone Kidz 12 100 12 4 8 96 0 0 232 29 9
x-plex 16 24 4 8 22 8 4 4 90 11.25 12
Young Who 92 8 0 12 94 98 96 95 495 61.87 6
Division III12345678TotalAverageRank
Action Factory 8 0 96 4 12 96 4 100 320 40 40
Addicted Kids 98 100 4 0 95 12 96 96 501 62.62 21
Atomic 96 100 8 8 8 16 8 94 338 42.25 35
CYNIC 0 8 20 4 16 96 4 12 160 20 53
Deadly Venoms 12 96 4 98 4 94 12 8 328 41 38
DementedKidz 12 96 98 4 96 94 98 96 594 74.25 9
Drive Blue 12 4 100 96 20 8 94 12 346 43.25 34
East Koast Kids 4 4 98 4 8 8 94 96 316 39.5 42
Elusive 92 96 8 98 8 4 12 2 320 40 41
Emerge 98 12 96 96 95 16 96 96 605 75.62 7
EPIK 12 98 100 0 100 4 96 94 504 63 19
Evil Intentions 8 96 94 16 100 92 100 8 514 64.25 16
FACELESS KIDS 92 4 12 96 94 95 94 8 495 61.87 22
FBI 16 96 98 4 12 8 95 94 423 52.87 27
Final Justice 98 8 92 98 100 94 8 95 593 74.12 10
First Downs 100 98 98 100 96 98 8 12 610 76.25 5
First Downs Black 100 72 12 8 8 12 8 95 315 39.37 43
God Squad 8 0 94 98 8 100 4 94 406 50.75 31
Headstrung 98 8 98 8 98 12 98 96 516 64.5 15
Hot Shots 16 36 92 94 94 8 8 12 360 45 33
IKON 12 32 0 12 100 8 0 0 164 20.5 52
Infidel-A 100 100 96 96 94 98 8 94 686 85.75 3
Infidel-B 96 96 100 16 98 92 98 4 600 75 8
Jax Intensity 98 92 8 0 96 4 4 8 310 38.75 44
Jersey Ranjerz 94 94 8 0 96 96 100 94 582 72.75 11
killas inc. 16 96 92 8 74 96 100 94 576 72 12
Leprechaunz 94 72 4 20 92 8 8 8 306 38.25 45
Lost Generation 96 16 12 98 98 98 95 100 613 76.62 4
Division III12345678TotalAverageRank
Men At Work 0 0 36 0 8 24 8 8 84 10.5 55
N 2 NITRO 4 8 4 100 8 16 96 12 248 31 46
NAUGHTY LEPRECHAUNS 96 98 98 98 96 4 12 8 510 63.75 17
O.S.H. Spite 94 100 4 100 95 92 0 0 485 60.62 23
old school hustle 8 8 16 96 96 94 94 96 508 63.5 18
Oops 8 8 4 0 92 12 0 94 218 27.25 49
Phoenix 4 8 4 12 92 0 4 16 140 17.5 54
PMI Factory 92 96 94 98 0 94 96 0 570 71.25 13
Punishment 94 98 98 92 95 100 96 95 768 96 1
Revelation 100 12 0 20 0 92 96 96 416 52 28
RPS Factory 20 96 12 96 16 16 96 8 360 45 32
Shock Therapy 0 96 16 20 94 94 12 92 424 53 26
Sinister Kidz 0 0 0 0 0 0 0 0 0 0 56
SoFla Kidz 4 12 94 98 12 4 0 12 236 29.5 48
Soultakkers 0 96 16 4 4 98 98 92 408 51 30
Team Cafe Risque blue 0 94 96 8 12 8 16 8 242 30.25 47
Team Rattlesnake 12 96 12 100 94 96 8 8 426 53.25 25
The Rookies 0 92 0 8 4 0 8 95 207 25.87 51
Throttle 8 98 100 4 92 8 98 96 504 63 20
TPA 40 96 94 92 96 92 96 98 704 88 2
TPA RED 96 12 98 8 100 4 100 98 516 64.5 14
Tsunami 4 4 98 96 32 100 94 8 436 54.5 24
ULTIMATE ALL- STARZ 94 4 0 8 8 0 4 96 214 26.75 50
Unforgiven 96 4 94 12 96 16 0 16 334 41.75 37
Unleashed 16 94 4 4 94 98 16 12 338 42.25 36
VILLAIN 12 96 94 100 98 98 12 96 606 75.75 6
WHO TOO 100 8 92 96 12 0 12 96 416 52 29
Wicked Way 8 8 12 96 0 8 94 96 322 40.25 39
Total Instant Electronic Scoring brought to you by the APPA. Want this for your events? Email ids@paintball-players.org
Website contents and layout Copyright 2003-2024 by PBLi