View All Scores For This Event

Ocho-Finals


RaceTo-4/5/7

WildDivision 11ScoreWinsAvg Mgn
1 Chicago Infamous 5-1 2 1 4
5 RNT ALLSTARZ 1-5 0 0 -4
2 New England Avalanche 5-4 2 1 1
8 FLORIDA KING$ 4-5 0 0 -1
WildDivision 11ScoreWinsAvg Mgn
3 TRADEMYGUN OUTLAWS 5-2 2 1 3
7 Los Angeles Collision 2-5 0 0 -3
4 Red Storm 5-4 2 1 1
6 Static 4-5 0 0 -1
WildDivision 21ScoreWinsAvg Mgn
1 VcK 2 5-0 2 1 5
8 GAINESVILLE GRIDIRON 0-5 0 0 -5
2 PR1ME 4-3 2 1 1
7 Louisville Asylum 3-4 0 0 -1
WildDivision 21ScoreWinsAvg Mgn
3 Palm Beach Venom 5-2 2 1 3
5 SCORPIONS MILANO 2-5 0 0 -3
4 Hustle 5-2 2 1 3
6 Rack City Klutch 2-5 0 0 -3
WildDivision 31ScoreWinsAvg Mgn
1 Syndicate 4-1 2 1 3
15 The Buffet Bullies 1-4 0 0 -3
2 HULK 4-2 2 1 2
9 Palm Beach Viper Kids 2-4 0 0 -2
3 CFP Wreckage Krew 4-0 2 1 4
10 P.C. Katana 0-4 0 0 -4
4 ac DALLAS 4-2 2 1 2
11 Boom II 2-4 0 0 -2
WildDivision 31ScoreWinsAvg Mgn
5 Project Mayhem 4-0 2 1 4
16 New England Invasion 0-4 0 0 -4
6 ADRENALIN ARMY 4-0 2 1 4
12 Elite IO 0-4 0 0 -4
7 NJ Jesters 4-3 2 1 1
13 White Tee Gang 3-4 0 0 -1
8 Reckless 4-0 2 1 4
14 Capital Edge DMG Red 0-4 0 0 -4
WildDivision 41ScoreWinsAvg Mgn
1 Houston Zone 3-2 2 1 1
12 AC417 2-3 0 0 -1
2 new World order 4-2 2 1 2
13 Team Dmented 2-4 0 0 -2
3 Detroit Action 4-3 2 1 1
9 IDK 3-4 0 0 -1
4 Abilene Addiction 4-3 2 1 1
14 Port City Rush 3-4 0 0 -1
WildDivision 41ScoreWinsAvg Mgn
5 Total Karnage PBW 3-1 2 1 2
15 LATROS VZLA 1-3 0 0 -2
6 OTP United 4-2 2 1 2
11 Atlanta Rising 2-4 0 0 -2
7 XCAVATORS 4-1 2 1 3
10 Wolfpack IV 1-4 0 0 -3
8 ATB Unleashed 4-1 2 1 3
16 Bandits 1-4 0 0 -3
Total Instant Electronic Scoring brought to you by the APPA. Get APPA for your events!
Website contents and layout Copyright 2003-2024 by PBLi