View All Scores For This Event

Ocho-Finals


RaceTo-4/5/7

WildPro1ScoreWinsAvg Mgn
1 Los Angeles Infamous 6-2 2 1 4
2 Chattanooga C.E.P 2-6 0 0 -4
WildPro1ScoreWinsAvg Mgn
3 TonTons Flingueurs 6-4 2 1 2
4 Moscow Red Legion 4-6 0 0 -2
WildDivision 21ScoreWinsAvg Mgn
1 Raiden 2-1 2 1 1
8 DENVER FURY 1-2 0 0 -1
2 Hustle 5-1 2 1 4
7 Boston Bloodline 1-5 0 0 -4
WildDivision 21ScoreWinsAvg Mgn
3 Leverage 4-3 2 1 1
6 ac402.com 3-4 0 0 -1
4 Wolfpack II 5-3 2 1 2
5 Palm Beach Venom 3-5 0 0 -2
WildDivision 31ScoreWinsAvg Mgn
1 Southern Maryland Mayhem 4-1 2 1 3
9 Palm Beach Viper Kids 1-4 0 0 -3
2 Total Karnage Orlando 3-0 2 1 3
16 Pound Town 0-3 0 0 -3
3 CFP Wreckage Krew 4-2 2 1 2
10 Wolfpack III 2-4 0 0 -2
4 P.C. Katana 4-0 2 1 4
11 Slaughterhouse Krew 0-4 0 0 -4
WildDivision 31ScoreWinsAvg Mgn
5 ac DALLAS 2-1 2 1 1
15 Syndicate 1-2 0 0 -1
6 Boom II 3-0 2 1 3
12 Project Mayhem 0-3 0 0 -3
7 Revo III 2-1 2 1 1
13 New England Invasion 1-2 0 0 -1
8 Richmond Rage 3-2 2 1 1
14 Carolina Breakout 2-3 0 0 -1
Total Instant Electronic Scoring brought to you by the APPA. Get APPA for your events!
Website contents and layout Copyright 2003-2024 by PBLi