View All Scores For This Event

Quarter-Finals


RaceTo-4/5/7

WildDivision 11ScoreWinsAvg Mgn
1 VcK 5-1 2 1 4
8 Wolfpack 1-5 0 0 -4
2 Grad Moscow 5-2 2 1 3
5 Vancouver Vendetta 2-5 0 0 -3
WildDivision 11ScoreWinsAvg Mgn
3 Revo 5-2 2 1 3
7 Oakland Fuzion 2-5 0 0 -3
4 Boom 4-3 2 1 1
6 FLORIDA KING$ 3-4 0 0 -1
WildDivision 21ScoreWinsAvg Mgn
1 Hustle 5-3 2 1 2
8 Revo II 3-5 0 0 -2
2 DC Devastation 5-2 2 1 3
7 Boston Bloodline 2-5 0 0 -3
WildDivision 21ScoreWinsAvg Mgn
3 VcK 2 4-3 2 1 1
6 PR1ME 3-4 0 0 -1
4 Carolina Collision 4-3 2 1 1
5 DENVER FURY 3-4 0 0 -1
WildDivision 31ScoreWinsAvg Mgn
1 ac DALLAS 4-2 2 1 2
6 Boom II 2-4 0 0 -2
2 DSSP8NTBALL.COM 4-3 2 1 1
5 Project Mayhem 3-4 0 0 -1
WildDivision 31ScoreWinsAvg Mgn
3 White Tee Gang 3-2 2 1 1
8 The Buffet Bullies 2-3 0 0 -1
4 Carolina Breakout 4-1 2 1 3
7 New England Invasion 1-4 0 0 -3
WildDivision 41ScoreWinsAvg Mgn
1 Project Mayhem 4-3 2 1 1
5 AC417 3-4 0 0 -1
2 AAF 2 4-2 2 1 2
6 816S Finest 2-4 0 0 -2
WildDivision 41ScoreWinsAvg Mgn
3 CFP Static 4-0 2 1 4
8 Des Moines Detox 0-4 0 0 -4
4 Detroit Action 4-0 2 1 4
7 SKU Allstars 0-4 0 0 -4
Total Instant Electronic Scoring brought to you by the APPA. Get APPA for your events!
Website contents and layout Copyright 2003-2024 by PBLi