View All Scores For This Event

WildDivision 31ScoreWinsAvg Mgn
1 OKC Sonics 4-0 2 1 4
16 Pound Town 0-4 0 0 -4
2 Syndicate 4-1 2 1 3
9 AAF 1-4 0 0 -3
3 Part-Time Ninjas 4-2 2 1 2
10 P.C. Katana 2-4 0 0 -2
4 Dallas Jets 4-2 2 1 2
15 phenomenon 2-4 0 0 -2
WildDivision 31ScoreWinsAvg Mgn
5 Project Mayhem 4-0 2 1 4
14 NCPA All-Stars 0-4 0 0 -4
6 Pekin Prestige 3-2 2 1 1
11 Fuse 2-3 0 0 -1
7 ac DALLAS 4-1 2 1 3
13 Palm Beach Viper Kids 1-4 0 0 -3
8 DSSP8NTBALL.COM 4-3 2 1 1
12 Revo III 3-4 0 0 -1
Total Instant Electronic Scoring brought to you by the APPA. Get APPA for your events!
Website contents and layout Copyright 2003-2024 by PBLi