View All Scores For This Event

Ocho-Finals


RaceTo-X

WildDivision 31ScoreWinsAvg Mgn
1 Boom II 2-1 2 1 1
16 LA Heat 1-2 0 0 -1
2 Detroit Action 4-2 2 1 2
9 Dark Carnival 2-4 0 0 -2
3 Siege 4-1 2 1 3
10 L.I.F.T 2 1-4 0 0 -3
4 Rapinas 3-0 2 1 3
11 CHICAGO-WISEGUYS 0-3 0 0 -3
WildDivision 31ScoreWinsAvg Mgn
5 Revo 3-2 2 1 1
15 NCPA All-Stars 2-3 0 0 -1
6 Annihilators EDGE 4-1 2 1 3
12 810 TL 1-4 0 0 -3
7 SAVAGES 3-2 2 1 1
13 Team Braves 2-3 0 0 -1
8 CO Ascent 2 3-2 2 1 1
14 LSD 2-3 0 0 -1
Total Instant Electronic Scoring brought to you by the APPA. Get APPA for your events!
Website contents and layout Copyright 2003-2024 by PBLi