Division 3 RaceTo-4


Finals


WildDivision 31ScoreWinsAvg Mgn
1 Detroit Action 4-1 2 1 3
2 Boom II 1-4 0 0 -3
WildDivision 31ScoreWinsAvg Mgn
3 Annihilators EDGE 4-3 2 1 1
4 Rapinas 3-4 0 0 -1

Semi-Finals


WildDivision 31ScoreWinsAvg Mgn
1 Detroit Action 4-2 2 1 2
3 Annihilators EDGE 2-4 0 0 -2
WildDivision 31ScoreWinsAvg Mgn
2 Boom II 2-1 2 1 1
4 Rapinas 1-2 0 0 -1

Quarter-Finals


WildDivision 31ScoreWinsAvg Mgn
1 Boom II 4-1 2 1 3
6 CO Ascent 2 1-4 0 0 -3
2 Detroit Action 4-2 2 1 2
7 SAVAGES 2-4 0 0 -2
WildDivision 31ScoreWinsAvg Mgn
3 Annihilators EDGE 4-1 2 1 3
8 Siege 1-4 0 0 -3
4 Rapinas 2-1 2 1 1
5 Revo 1-2 0 0 -1

Ocho-Finals


WildDivision 31ScoreWinsAvg Mgn
1 Boom II 2-1 2 1 1
16 LA Heat 1-2 0 0 -1
2 Detroit Action 4-2 2 1 2
9 Dark Carnival 2-4 0 0 -2
3 Siege 4-1 2 1 3
10 L.I.F.T 2 1-4 0 0 -3
4 Rapinas 3-0 2 1 3
11 CHICAGO-WISEGUYS 0-3 0 0 -3
WildDivision 31ScoreWinsAvg Mgn
5 Revo 3-2 2 1 1
15 NCPA All-Stars 2-3 0 0 -1
6 Annihilators EDGE 4-1 2 1 3
12 810 TL 1-4 0 0 -3
7 SAVAGES 3-2 2 1 1
13 Team Braves 2-3 0 0 -1
8 CO Ascent 2 3-2 2 1 1
14 LSD 2-3 0 0 -1

Prelims


Note: Wild reflects rank by overall scores only.
Wild column is only relevant for picking teams for wildcard spots. Teams with top spots in their bracket advance regardless of wildcard rank.
WildDivision 31234ScoreWinsAvg Mgn
4 1. CHICAGO-WISEGUYS 4-2 4-1 4-3 2-1 8 4 1.75
5 2. Revo 2-4 4-1 4-1 4-0 6 3 2
18 3. Nasty 4-3 1-4 4-1 1-2 4 2 0
26 4. AAF 4-2 3-4 3-4 1-4 2 1 -0.75
32 5. Goon Squad 2-4 1-4 1-4 0-4 0 0 -3
1 1. Boom II 4-0 4-1 4-1 4-0 8 4 3.5
13 2. Rapinas 4-2 1-4 4-3 4-3 6 3 0.25
16 3. LA Heat 2-4 4-0 4-1 0-4 4 2 0.25
29 4. Team Brutality 4-3 0-4 1-4 3-4 2 1 -1.75
31 5. Ground Pounders 0-4 3-4 3-4 1-4 0 0 -2.25
7 1. Team Braves 3-1 2-3 4-2 4-2 6 3 1.25
8 2. LSD 4-2 2-4 4-1 3-2 6 3 1
17 3. PR1ME 3-2 3-2 3-4 2-3 4 2 0
21 4. Xcape 1-3 4-2 1-4 2-1 4 2 -0.5
24 5. Boom III 2-3 4-2 2-4 1-2 2 1 -0.5
27 6. Force 2-4 2-4 4-3 2-4 2 1 -1.25
WildDivision 31234ScoreWinsAvg Mgn
10 1. SAVAGES 1-3 4-1 4-2 3-2 6 3 1
11 2. Annihilators EDGE 4-2 1-4 4-3 4-1 6 3 0.75
15 3. Detroit Action 2-4 3-2 4-1 2-3 4 2 0.25
20 4. Fuse 3-1 3-2 1-4 2-4 4 2 -0.5
28 5. SAVAGE OUTLAWS 4-3 2-3 2-4 1-4 2 1 -1.25
22 6. NebraskaPaintball.com 3-4 2-3 3-4 4-2 2 1 -0.25
3 1. L.I.F.T 2 4-2 4-0 4-0 4-3 8 4 2.75
12 2. NCPA All-Stars 4-2 4-0 0-4 4-3 6 3 0.75
19 3. CPX ALLSTARS 2-4 0-4 4-3 4-1 4 2 -0.5
25 4. Underdogs 2-4 3-2 3-4 3-4 2 1 -0.75
23 5. Atlanta Breakout 4-0 2-3 0-4 3-4 2 1 -0.5
30 6. Avarice 0-4 0-4 4-0 1-4 2 1 -1.75
2 1. Dark Carnival 4-1 3-2 4-0 4-0 8 4 3
9 2. CO Ascent 2 1-4 4-1 4-1 4-3 6 3 1
6 3. 810 TL 4-2 4-1 4-3 3-4 6 3 1.25
14 4. Siege 3-0 2-3 3-4 4-1 4 2 1
33 5. JETS 2-4 1-4 0-4 1-4 0 0 -3
34 6. Dark Riders 0-3 1-4 1-4 0-4 0 0 -3.25
Total Instant Electronic Scoring brought to you by the APPA. Get APPA for your events!
Website contents and layout Copyright 2003-2024 by PBLi