View All Scores For This Event

Quarter-Finals


RaceTo-X (XBall)

RankPro1ScoreWinsAvg Mgn
1 LA Infamous 7-4 2 1 3
4 X-Factor 4-7 0 0 -3
RankPro1ScoreWinsAvg Mgn
2 Tampa Bay Damage 5-4 2 1 1
3 DYNASTY 4-5 0 0 -1
RankDivision 212ScoreWinsAvg Mgn
1 Distortion 5-0 5-1 4 2 4.5
9 NJ Jesters 0-5 5-1 2 1 -0.5
12 DOW Warberg 1-5 1-5 0 0 -4
3 upTon 187 cRew 4-3 5-2 4 2 2
8 Grad 4-2 2-5 2 1 -0.5
10 Boom 3-4 2-4 0 0 -1.5
RankDivision 212ScoreWinsAvg Mgn
5 Noble 5-2 2-4 2 1 0.5
6 VcK 4-2 3-5 2 1 0
7 Dallas Roots 2-5 5-3 2 1 -0.5
2 No Limit 5-1 5-3 4 2 3
4 CFP Factory 5-2 3-5 2 1 0.5
11 Colorado BLITZ 1-5 2-5 0 0 -3.5
RankDivision 312ScoreWinsAvg Mgn
2 ASSAULT 4-0 4-3 4 2 2.5
8 D.C. Monstars 3-4 4-3 2 1 0
11 ZULU Warriors 0-4 3-4 0 0 -2.5
3 London Relentless 4-3 3-2 4 2 1
6 PR1ME 3-4 4-2 2 1 0.5
9 Chaos paintball 2-4 2-3 0 0 -1.5
RankDivision 312ScoreWinsAvg Mgn
4 Palm Beach Viper Kids 4-3 3-2 4 2 1
5 Revolution 4-1 2-3 2 1 1
10 Boom II 3-4 1-4 0 0 -2
1 Topgun Union 4-2 4-0 4 2 3
7 Annihilators 2-4 4-1 2 1 0.5
12 Team No Name 0-4 1-4 0 0 -3.5
RankDivision 412ScoreWinsAvg Mgn
2 Palm Beach Venom Kids 4-3 4-0 4 2 2.5
6 CRU_Army 3-4 4-3 2 1 0
11 London Relentless II 3-4 0-4 0 0 -2.5
1 Blind Aggression 4-1 4-1 4 2 3
8 LA Heat 1-4 4-3 2 1 -1
10 Annihilators EDGE 1-4 3-4 0 0 -2
RankDivision 412ScoreWinsAvg Mgn
4 L.I.F.T. Kids 4-1 4-3 4 2 2
7 VNS United 1-4 4-2 2 1 -0.5
9 CFP Vengeance 2-4 3-4 0 0 -1.5
3 HULK 4-1 4-2 4 2 2.5
5 Adrenaline Factory 4-1 2-4 2 1 0.5
12 OA AGGRSSN X 1-4 1-4 0 0 -3
Total Instant Electronic Scoring brought to you by the APPA. Get APPA for your events!
Website contents and layout Copyright 2003-2024 by PBLi