View All Scores For This Event

Note: Rank reflects rank by scores only and does not reflect head-to-head tiebreakers.
Head-to-head tiebreakers do list the head-to-head winner first, but may not be accurate for 3-way ties.
RankDivision 21234ScoreWinsAvg Mgn
3 1. Dallas Roots 4-3 5-2 4-3 5-1 8 4 2.25
7 2. Grad 4-3 2-5 5-2 4-3 6 3 0.5
11 3. Boom 3-4 5-4 5-1 3-4 4 2 0.75
9 4. Arsenal Predators 3-4 5-1 1-5 5-0 4 2 1
19 5. Third Eye 5-3 4-5 3-4 0-5 2 1 -1.25
22 6. Fishstiks 3-5 1-5 2-5 1-5 0 0 -3.25
1 1. Distortion 5-0 5-1 5-2 5-1 8 4 4
5 2. CFP Factory 5-2 5-1 2-5 4-3 6 3 1.25
10 3. NJ Jesters 0-5 5-0 5-0 3-4 4 2 1
16 4. Senate 2-5 0-5 5-2 5-1 4 2 -0.25
20 5. Kitchener Recon 5-2 1-5 2-5 1-5 2 1 -2
24 6. Caracas Fusion 2-5 1-5 0-5 1-5 0 0 -4
RankDivision 21234ScoreWinsAvg Mgn
2 1. upTon 187 cRew 5-3 5-0 5-1 5-1 8 4 3.75
12 2. Noble 5-2 5-0 2-5 1-5 4 2 0.25
13 3. Colorado BLITZ 3-5 0-5 5-3 5-0 4 2 0
14 4. Team Zone 2-5 5-2 1-5 5-2 4 2 -0.25
15 5. camp carnage 5-0 2-5 5-2 0-5 4 2 0
23 6. Central Ontario Freeze 0-5 0-5 3-5 2-5 0 0 -3.75
6 1. VcK 5-3 5-3 3-4 5-4 6 3 1
4 2. No Limit 5-2 5-0 5-1 4-5 6 3 2.75
8 3. DOW Warberg 5-1 3-5 3-4 5-1 4 2 1.25
17 4. FOUNDATION 2-5 4-3 4-3 1-5 4 2 -1.25
18 5. REIGN 3-5 0-5 4-3 4-3 4 2 -1.25
21 6. Asylum 1-5 3-4 1-5 3-4 0 0 -2.5
Total Instant Electronic Scoring brought to you by the APPA. Get APPA for your events!
Website contents and layout Copyright 2003-2024 by PBLi