Division 3 RaceTo-4 (XBall)


Finals


RankDivision 31ScoreWinsAvg Mgn
1 Palm Beach Viper Kids 3-1 2 1 2
2 ASSAULT 1-3 0 0 -2
RankDivision 31ScoreWinsAvg Mgn
3 Topgun Union 4-1 2 1 3
4 London Relentless 1-4 0 0 -3

Semi-Finals


RankDivision 31ScoreWinsAvg Mgn
1 ASSAULT 4-0 2 1 4
4 London Relentless 0-4 0 0 -4
RankDivision 31ScoreWinsAvg Mgn
2 Palm Beach Viper Kids 3-2 2 1 1
3 Topgun Union 2-3 0 0 -1

Quarter-Finals


RankDivision 312ScoreWinsAvg Mgn
2 ASSAULT 4-0 4-3 4 2 2.5
8 D.C. Monstars 3-4 4-3 2 1 0
11 ZULU Warriors 0-4 3-4 0 0 -2.5
3 London Relentless 4-3 3-2 4 2 1
6 PR1ME 3-4 4-2 2 1 0.5
9 Chaos paintball 2-4 2-3 0 0 -1.5
RankDivision 312ScoreWinsAvg Mgn
4 Palm Beach Viper Kids 4-3 3-2 4 2 1
5 Revolution 4-1 2-3 2 1 1
10 Boom II 3-4 1-4 0 0 -2
1 Topgun Union 4-2 4-0 4 2 3
7 Annihilators 2-4 4-1 2 1 0.5
12 Team No Name 0-4 1-4 0 0 -3.5

Ocho-Finals


RankDivision 312ScoreWinsAvg Mgn
6 Topgun Union 4-2 3-4 2 1 0.5
7 PG United 4-2 2-4 2 1 0
8 DirtLife 2-4 4-3 2 1 -0.5
1 ASSAULT 4-0 4-1 4 2 3.5
9 Chicago Wiseguys 0-4 3-2 2 1 -1.5
10 Tj All Stars 2-3 1-4 0 0 -2
RankDivision 312ScoreWinsAvg Mgn
2 PR1ME 4-2 4-3 4 2 1.5
4 Pautina 4-1 3-4 2 1 1
11 Rapinas 2-4 1-4 0 0 -2.5
3 Boom II 4-2 3-2 4 2 1.5
5 Dark Carnival D3 4-1 2-3 2 1 1
12 TYRANNY 1-4 2-4 0 0 -2.5

Prelims


Note: Rank reflects rank by scores only and does not reflect head-to-head tiebreakers.
Head-to-head tiebreakers do list the head-to-head winner first, but may not be accurate for 3-way ties.
RankDivision 31234ScoreWinsAvg Mgn
7 1. Chaos paintball 3-2 3-1 4-0 4-3 8 4 2
10 2. ASSAULT 4-2 4-3 3-4 4-1 6 3 1.25
17 3. PG United 1-3 3-4 4-0 4-0 4 2 1.25
34 4. EDGE 2-3 3-2 0-4 1-4 2 1 -1.75
42 5. Team Braves 2-4 2-3 0-4 0-4 0 0 -2.75
3 1. Palm Beach Viper Kids 4-0 4-1 4-1 4-2 8 4 3
13 2. Boom II 4-1 4-3 4-2 2-4 6 3 1
23 3. MPS 4-2 3-4 1-4 4-1 4 2 0.25
32 4. Erie LandSharks 0-4 2-4 4-3 2-4 2 1 -1.75
40 5. Das BOOOOOT 1-4 1-4 3-4 1-4 0 0 -2.5
5 1. Team No Name 4-2 4-1 4-3 3-1 8 4 2
12 2. Dark Carnival D3 4-2 1-4 4-1 4-1 6 3 1.25
26 3. Identity 2-4 4-3 1-4 3-2 4 2 -0.75
28 4. Total Karnage Kidz 2-4 4-0 2-3 1-3 2 1 -0.25
38 5. Hartford Hustle 3-4 0-4 3-4 1-4 0 0 -2.25
2 1. London Relentless 4-0 4-1 3-0 4-0 8 4 3.5
16 2. Topgun Union 4-1 3-2 0-4 4-1 6 3 0.75
27 3. JungleBoyz 1-4 4-3 0-3 4-3 4 2 -1
30 4. Underdogs 0-4 3-4 4-2 1-4 2 1 -1.5
36 5. STK 1-4 2-3 2-4 3-4 0 0 -1.75
RankDivision 31234ScoreWinsAvg Mgn
6 1. Revolution 3-2 4-3 4-1 4-1 8 4 2
24 2. TYRANNY 4-0 1-4 4-1 1-4 4 2 0.25
25 3. NEAA 4-0 0-4 1-4 4-1 4 2 0
33 4. Hellcats 0-4 3-4 1-4 3-2 2 1 -1.75
29 5. Siege 2-3 4-1 1-4 2-3 2 1 -0.5
1 1. ZULU Warriors 4-1 4-0 4-1 4-0 8 4 3.5
11 2. PR1ME 4-2 4-0 1-4 4-2 6 3 1.25
14 3. Pautina 1-4 4-3 4-0 4-3 6 3 0.75
22 4. NCPA All-Stars 4-1 3-4 3-2 2-4 4 2 0.25
37 5. Cerebral Void 2-4 0-4 2-3 3-4 0 0 -2
43 6. Papeletto Team 1-4 0-4 0-4 0-4 0 0 -3.75
8 1. D.C. Monstars 4-3 3-2 4-1 4-3 8 4 1.5
18 2. Chicago Wiseguys 3-2 3-4 4-0 3-4 4 2 0.75
19 3. Rapinas 4-0 2-3 4-3 3-4 4 2 0.75
20 4. Titus 3-4 4-3 3-4 4-1 4 2 0.5
35 5. YJP 0-4 4-1 0-4 1-4 2 1 -2
31 6. Wreckless Intentions 2-3 1-4 1-4 4-3 2 1 -1.5
4 1. Annihilators 4-1 4-2 4-1 4-2 8 4 2.5
9 2. DirtLife 4-3 4-1 4-0 2-4 6 3 1.5
15 3. Tj All Stars 4-3 4-2 1-4 4-1 6 3 0.75
21 4. Square 1 Soldiers 3-4 1-4 4-0 4-2 4 2 0.5
39 5. FOUNDATION D3 3-4 2-4 0-4 1-4 0 0 -2.5
41 6. Blitz 1.5 1-4 2-4 0-4 2-4 0 0 -2.75
Total Instant Electronic Scoring brought to you by the APPA. Get APPA for your events!
Website contents and layout Copyright 2003-2024 by PBLi