Note: Rank reflects rank by scores only and does not reflect head-to-head tiebreakers.
Head-to-head tiebreakers do list the head-to-head winner first, but may not be accurate for 3-way ties.
RankSemi-Pro123ScoreWinsAvg Mgn
1 San Diego Aftermath 7-1 4-3 7-1 6 3 4.33
2 SK Moscow 7-4 7-2 6-7 4 2 2.33
3 ENTOURAGE 7-2 7-3 2-7 4 2 1.33
4 TBD FIERCE 7-5 4-5 7-6 4 2 0.66
5 RNT ALLSTARZ 2-7 5-4 7-3 4 2 0
RankSemi-Pro123ScoreWinsAvg Mgn
6 Scottsdale Elevation 6-7 5-7 7-2 2 1 0.66
7 Raiden 5-7 3-4 7-2 2 1 0.66
8 Seattle CDR 4-7 7-5 1-7 2 1 -2.34
9 Palm Beach Vipers 7-6 2-7 3-7 2 1 -2.67
10 X-Factor SP 1-7 3-7 2-7 0 0 -5
Total Instant Electronic Scoring brought to you by the APPA. Get APPA for your events!
Website contents and layout Copyright 2003-2024 by PBLi