MPC - Mossback Paintball Challenge Event 2 - Grandview
Event Location: Grandview, Grandview, WA
Event Date: Saturday, May 31st
Registration Deadline: Sunday, May 25th 01:00 AM PST
Entry Fee Deadlines and Team Limits
| Group | Signed Up | Paid | Limit | Class | Through Sunday, May 25th |
Signed Up | Paid | Limit | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5-man | 17 | 17 | None | Open | $250 | 6 | 6 | None | ||||||
| Division 5 | $250 | 11 | 11 | None | ||||||||||
| Young Guns 4-man | 4 | 4 | None | Young Guns | $150 | 4 | 4 | None | ||||||
| Payment deadlines are at 01:00 AM PST unless otherwise noted above. | ||||||||||||||
17 5-man teams paid of 17 teams registered.
4 4-man teams paid of 4 teams registered.
Free Agents for this event
Open 5-man
| CDR | Roster | Payment Accepted | ||
| Oregon Paintball PBK | Roster | Payment Accepted | ||
| Paintball.Coms Notorious | Roster | Payment Accepted | ||
| Part-Time Ninjas | Roster | Payment Accepted | ||
| PBR StreetGang | Roster | Payment Accepted | ||
| SVP Open | Roster | Payment Accepted | ||
Division 5 5-man
| CDR Kids | Roster | Payment Accepted | ||
| Code Blue | Roster | Payment Accepted | ||
| Elimination | Roster | Payment Accepted | ||
| Malicious Intent | Roster | Payment Accepted | ||
| NW Shooters Black | Roster | Payment Accepted | ||
| NW Shooters Gold | Roster | Payment Accepted | ||
| Part-Time Ninjas Rookie | Roster | Payment Accepted | ||
| PBR Streetgang Rookie | Roster | Payment Accepted | ||
| Punishment | Roster | Payment Accepted | ||
| Tacoma Rude Awakening | Roster | Payment Accepted | ||
| Undertow | Roster | Payment Accepted | ||
Young Guns 4-man
| Code Blue Young guns | Roster | Payment Accepted | ||
| NW Devastation | Roster | Payment Accepted | ||
| NW Devastation 2 | Roster | Payment Accepted | ||
| PBR Streetgang Young Guns | Roster | Payment Accepted | ||
