Real McCoy Paintball, Princeton, NC
Event Date: Sunday, August 2nd
Registration Deadline: Wednesday, July 29th
Entry Fee Deadlines and Team Limits
| Group | Signed Up | Paid | Limit | Class | Until Monday, July 27th |
Until Wednesday, July 29th |
Signed Up | Paid | Limit |
|---|---|---|---|---|---|---|---|---|---|
| RaceTo-2 (5-man) | 12 | 12 | None | Division 3 | $400 | $450 | 0 | 0 | 20 |
| Division 4 | $400 | $450 | 5 | 5 | 20 | ||||
| Division 5 | $350 | $400 | 7 | 7 | 20 | ||||
| RaceTo-1 (3-man) | 11 | 11 | None | Division 5 | $200 | $250 | 11 | 11 | 20 |
| Division 6 | $150 | $200 | 0 | 0 | 20 |
12 RaceTo-2 (5-man) teams paid of 12 teams registered.
11 RaceTo-1 (3-man) teams paid of 11 teams registered.
Free Agents for this event
Division 5 RaceTo-1 (3-man)
| Aftermath Kidz | Roster | Payment Accepted | ||
| ArkAngels | Roster | Payment Accepted | ||
| Buck Nasty | Roster | Payment Accepted | ||
| Carolina Core | Roster | Payment Accepted | ||
| Darkside | Roster | Payment Accepted | ||
| Flipside | Roster | Payment Accepted | ||
| Hysteria | Roster | Payment Accepted | ||
| Psychedelic Warriors Red | Roster | Payment Accepted | ||
| Rage Reloaded | Roster | Payment Accepted | ||
| Shrimp Legs | Roster | Payment Accepted | ||
| WarHawk Paintball | Roster | Payment Accepted | ||
Division 5 RaceTo-2 (5-man)
| Carolina Nemesis | Roster | Payment Accepted | ||
| CRISIS MISFITS | Roster | Payment Accepted | ||
| Crisis Premier | Roster | Payment Accepted | ||
| Malicious Kids and One Old Guy | Roster | Payment Accepted | ||
| Psychedelic Warriors | Roster | Payment Accepted | ||
| SMITHVEGAS MAFIA | Roster | Payment Accepted | ||
| Soggy Bottom Boyz | Roster | Payment Accepted | ||
Division 4 RaceTo-2 (5-man)
| Capitol City Killers | Roster | Payment Accepted | ||
| Richmond Rage | Roster | Payment Accepted | ||
| Team Fox | Roster | Payment Accepted | ||
| Team Hailstorm | Roster | Payment Accepted | ||
| The Short Bus Mafia | Roster | Payment Accepted | ||
