Southwest Paintball, Jacksonville, NC
Event Date: Sunday, June 21st
Registration Deadline: Wednesday, June 17th
Entry Fee Deadlines and Team Limits
| Group | Signed Up | Paid | Limit | Class | Until Monday, June 15th |
Until Wednesday, June 17th |
Signed Up | Paid | Limit |
|---|---|---|---|---|---|---|---|---|---|
| RaceTo-2 (5-man) | 15 | 15 | None | Division 3 | $450 | $500 | 0 | 0 | 20 |
| Division 4 | $400 | $450 | 7 | 7 | 20 | ||||
| Division 5 | $350 | $400 | 8 | 8 | 20 | ||||
| RaceTo-1 (3-man) | 7 | 7 | None | Division 5 | $200 | $250 | 7 | 7 | 20 |
| Division 6 | $150 | $200 | 0 | 0 | 20 |
15 RaceTo-2 (5-man) teams paid of 15 teams registered.
7 RaceTo-1 (3-man) teams paid of 7 teams registered.
Free Agents for this event
Division 5 RaceTo-1 (3-man)
| ArkAngels | Roster | Payment Accepted | ||
| Crystal Coast VizioN | Roster | Payment Accepted | ||
| Flipside | Roster | Payment Accepted | ||
| Insane Paintball Posse | Roster | Payment Accepted | ||
| Rage Reloaded | Roster | Payment Accepted | ||
| Ruthless | Roster | Payment Accepted | ||
| WarHawk Paintball | Roster | Payment Accepted | ||
Division 5 RaceTo-2 (5-man)
| Carolina Nemesis | Roster | Payment Accepted | ||
| CRISIS MISFITS | Roster | Payment Accepted | ||
| Crisis Premier | Roster | Payment Accepted | ||
| Disposable Heroes | Roster | Payment Pending | ||
| Malicious Kids and One Old Guy | Roster | Payment Accepted | ||
| SMITHVEGAS MAFIA | Roster | Payment Accepted | ||
| Soggy Bottom Boyz | Roster | Payment Accepted | ||
| The Gifted | Roster | Payment Accepted | ||
Division 4 RaceTo-2 (5-man)
| Br Boyz Black | Roster | Payment Pending | ||
| Capitol City Killers | Roster | Payment Accepted | ||
| Maelstrom | Roster | Payment Accepted | ||
| NO MORE PAIN | Roster | Payment Accepted | ||
| Richmond Rage | Roster | Payment Accepted | ||
| Team Fox | Roster | Payment Accepted | ||
| The Short Bus Mafia | Roster | Payment Accepted | ||
