Skyline Paintball, Strasburg, VA
Event Date: Saturday, August 15th to Sunday, August 16th
Registration Deadline: Wednesday, August 12th
Entry Fee Deadlines and Team Limits
| Group | Signed Up | Paid | Limit | Class | Until Monday, August 10th |
Until Wednesday, August 12th |
Signed Up | Paid | Limit |
|---|---|---|---|---|---|---|---|---|---|
| RaceTo-2 (5-man) | 10 | 10 | None | Division 3 | $450 | $500 | 0 | 0 | 20 |
| Division 4 | $400 | $450 | 3 | 3 | 20 | ||||
| Division 5 | $350 | $400 | 7 | 7 | 20 | ||||
| RaceTo-1 (3-man) | 10 | 10 | None | Division 5 | $200 | $250 | 10 | 10 | 20 |
| Division 6 | $150 | $200 | 0 | 0 | 20 |
10 RaceTo-2 (5-man) teams paid of 10 teams registered.
10 RaceTo-1 (3-man) teams paid of 10 teams registered.
Free Agents for this event
Division 5 RaceTo-1 (3-man)
| chaos company | Roster | Payment Accepted | ||
| chaos company gold | Roster | Payment Accepted | ||
| Disciples of Alpha | Roster | Payment Accepted | ||
| Eternal Sun | Roster | Payment Accepted | ||
| Evil Misfits | Roster | Payment Accepted | ||
| Injustice | Roster | Payment Accepted | ||
| KillJoy Xpress | Roster | Payment Accepted | ||
| Md Shockwave | Roster | Payment Accepted | ||
| NJ Conflict | Roster | Payment Accepted | ||
| Riot Resurrected | Roster | Payment Accepted | ||
Division 5 RaceTo-2 (5-man)
| 717 MAFIA | Roster | Payment Accepted | ||
| Boost | Roster | Payment Accepted | ||
| chaos company | Roster | Payment Accepted | ||
| CSG Factory | Roster | Payment Accepted | ||
| Keystone United | Roster | Payment Accepted | ||
| NJ Shakedown | Roster | Payment Accepted | ||
| Subzero | Roster | Payment Accepted | ||
Division 4 RaceTo-2 (5-man)
| Pittsburgh Forge | Roster | Payment Accepted | ||
| PLAN B | Roster | Payment Accepted | ||
| Revolution | Roster | Payment Accepted | ||
