LVP SOUTH Hatfield, PA
Event Date: Saturday, April 17th to Sunday, April 18th
Registration Deadline: Sunday, April 11th
Entry Fee Deadlines and Team Limits
| Group | Signed Up | Paid | Limit | Class | Until Sunday, April 4th |
Until Sunday, April 11th |
Signed Up | Paid | Limit |
|---|---|---|---|---|---|---|---|---|---|
| RaceTo-2 (5-man) (Sun) |
27 | 27 | None | Division 3 | $400 | $450 | 7 | 7 | 15 |
| Division 4 | $400 | $450 | 12 | 12 | 15 | ||||
| Division 5 | $350 | $400 | 8 | 8 | 15 | ||||
| RaceTo-2 (3-man) (Sat) |
6 | 6 | None | Division 4 | $200 | $250 | 0 | 0 | None |
| Division 5 | $200 | $250 | 0 | 0 | None | ||||
| Division 6 | $150 | $200 | 6 | 6 | None |
27 RaceTo-2 (5-man) teams paid of 27 teams registered.
6 RaceTo-2 (3-man) teams paid of 6 teams registered.
Free Agents for this event
Division 6 RaceTo-2 (3-man)
| brooklyn k-os | Roster | Payment Accepted | ||
| Dmeyerspb White | Roster | Payment Accepted | ||
| Fatal Impact | Roster | Payment Accepted | ||
| illadelphia | Roster | Payment Accepted | ||
| NYC Vengeance Black | Roster | Payment Accepted | ||
| The Avengers | Roster | Payment Accepted | ||
Division 5 RaceTo-2 (5-man)
| CSG Factory | Roster | Payment Accepted | ||
| Dmeyerspb Red | Roster | Payment Accepted | ||
| ELUSIVE | Roster | Payment Accepted | ||
| kaos | Roster | Payment Accepted | ||
| Misfit Toys Ballers | Roster | Payment Pending | ||
| NYC Vengeance | Roster | Payment Accepted | ||
| PA Fallout | Roster | Payment Accepted | ||
| Topgun Factory Kids | Roster | Payment Accepted | ||
Division 4 RaceTo-2 (5-man)
| Boost | Roster | Payment Accepted | ||
| CREW | Roster | Payment Accepted | ||
| Dmeyerspb | Roster | Payment Accepted | ||
| East Coast Anarchy | Roster | Payment Accepted | ||
| F.A.C.K | Roster | Payment Accepted | ||
| Keystone United | Roster | Payment Accepted | ||
| Misfit Toys Kaos | Roster | Payment Accepted | ||
| NJ JESTER RD | Roster | Payment Accepted | ||
| NJ Mayhem | Roster | Payment Accepted | ||
| NYC Venom GBS | Roster | Payment Accepted | ||
| OA Assassins | Roster | Payment Accepted | ||
| Storm Riders | Roster | Payment Accepted | ||
Division 3 RaceTo-2 (5-man)
| Ascendancy | Roster | Payment Accepted | ||
| Misfit Toys Killaz | Roster | Payment Accepted | ||
| NEW JERSEY JESTER | Roster | Payment Accepted | ||
| New Jersey Mayhem | Roster | Payment Accepted | ||
| NYC VENOM | Roster | Payment Accepted | ||
| PLAN B | Roster | Payment Accepted | ||
| TopGun Factory | Roster | Payment Accepted | ||
