Glocester, VA
Event Date: Saturday, March 20th to Sunday, March 21st
Registration Deadline: Sunday, March 14th
Entry Fee Deadlines and Team Limits
| Group | Signed Up | Paid | Limit | Class | Until Sunday, March 7th |
Until Sunday, March 14th |
Signed Up | Paid | Limit |
|---|---|---|---|---|---|---|---|---|---|
| RaceTo-2 (5-man) | 18 | 18 | None | Division 3 | $400 | $450 | 0 | 0 | 15 |
| Division 4 | $400 | $450 | 7 | 7 | 15 | ||||
| Division 5 | $350 | $400 | 11 | 11 | 15 | ||||
| RaceTo-2 (3-man) (Sat) |
6 | 6 | None | Division 4 | $200 | $250 | 0 | 0 | None |
| Division 5 | $200 | $250 | 0 | 0 | None | ||||
| Division 6 | $150 | $200 | 6 | 6 | None |
18 RaceTo-2 (5-man) teams paid of 18 teams registered.
6 RaceTo-2 (3-man) teams paid of 6 teams registered.
Free Agents for this event
Division 6 RaceTo-2 (3-man)
| Balls Out | Roster | Payment Accepted | ||
| Cold Vengeance | Roster | Payment Accepted | ||
| Jesus Freaks Green | Roster | Payment Accepted | ||
| OG Ballerz | Roster | Payment Accepted | ||
| Patsy's Boyz | Roster | Payment Accepted | ||
| Widow Makers | Roster | Payment Accepted | ||
Division 5 RaceTo-2 (5-man)
| Balls Out | Roster | Payment Accepted | ||
| Dirty Dreamz | Roster | Payment Accepted | ||
| Genocide | Roster | Payment Accepted | ||
| Jesus Freaks red | Roster | Payment Accepted | ||
| psychadelic warriors | Roster | Payment Accepted | ||
| Rage Reloaded | Roster | Payment Accepted | ||
| River City Kids | Roster | Payment Accepted | ||
| Soggy Bottom Boyz | Roster | Payment Accepted | ||
| Team Fox | Roster | Payment Accepted | ||
| The Regulator Kidz | Roster | Payment Accepted | ||
| Total Eclipse | Roster | Payment Accepted | ||
Division 4 RaceTo-2 (5-man)
| Dynamite Ballin Krew | Roster | Payment Accepted | ||
| Kps | Roster | Payment Accepted | ||
| Maelstrom | Roster | Payment Accepted | ||
| Richmond United | Roster | Payment Accepted | ||
| SMITHVEGAS CARTEL | Roster | Payment Accepted | ||
| SMITHVEGAS MAFIA | Roster | Payment Accepted | ||
| The Regulators | Roster | Payment Accepted | ||
