Event Location: Maynard Paintball Club, Sudbury, MA
Event Date: Sunday, August 2nd
Registration Deadline: Thursday, July 30th 12:00 AM EST
Entry Fee Deadlines and Team Limits
| Group | Signed Up | Paid | Limit | Class | Through Thursday, July 30th |
Signed Up | Paid | Limit | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7-man | 22 | 22 | None | Division 2/3 | $595 | 8 | 8 | None | ||||||
| Division 3 | $495 | 14 | 14 | None | ||||||||||
| Division 4 5-man | 12 | 12 | None | Division 4 | $295 | 12 | 12 | None | ||||||
| Payment deadlines are at 11:59 PM EST unless otherwise noted above. | ||||||||||||||
22 7-man teams paid of 22 teams registered.
12 5-man teams paid of 12 teams registered.
Free Agents for this event
Division 2/3 7-man
| Bonus Ballaz | Roster | Payment Accepted | ||
| Ducks | Roster | Payment Accepted | ||
| Fox 4 Army | Roster | Payment Accepted | ||
| Identity | Roster | Payment Accepted | ||
| NEAA | Roster | Payment Accepted | ||
| New England Synergy | Roster | Payment Accepted | ||
| South Coast Outrage | Roster | Payment Accepted | ||
| Upton Crew | Roster | Payment Accepted | ||
Division 3 7-man
| Caution | Roster | Payment Accepted | ||
| DtF | Roster | Payment Accepted | ||
| Identity | Roster | Payment Accepted | ||
| Jersey Distortion | Roster | Payment Accepted | ||
| Machine | Roster | Payment Accepted | ||
| Mass Hysteria | Roster | Payment Accepted | ||
| Misfitz | Roster | Payment Accepted | ||
| New England Lobsters | Roster | Payment Accepted | ||
| New England Unknown | Roster | Payment Accepted | ||
| New England Unleashed | Roster | Payment Accepted | ||
| New Era Assassins | Roster | Payment Accepted | ||
| Shipyard Ale | Roster | Payment Accepted | ||
| Splatz ESG | Roster | Payment Accepted | ||
| xfire fury | Roster | Payment Accepted | ||
Division 4 5-man
| Birch Hill Factory | Roster | Payment Accepted | ||
| Boston Reapers | Roster | Payment Accepted | ||
| Canobie Paintball Factory | Roster | Payment Accepted | ||
| Caution Kids | Roster | Payment Accepted | ||
| Fotron | Roster | Payment Accepted | ||
| Granite State Predators - 5 | Roster | Payment Accepted | ||
| NE BLACKOUT | Roster | Payment Accepted | ||
| Red Storm | Roster | Payment Accepted | ||
| Revelation | Roster | Payment Accepted | ||
| Southcoast Khaos | Roster | Payment Accepted | ||
| SP Exile | Roster | Payment Accepted | ||
| SP Rage | Roster | Payment Accepted | ||

