Event Location: Maynard Paintball Club, Sudbury, MA
Event Date: Sunday, June 14th
Registration Deadline: Wednesday, June 10th 12:00 AM EST
Entry Fee Deadlines and Team Limits
| Group | Signed Up | Paid | Limit | Class | Through Wednesday, June 3rd |
Through Tuesday, June 9th |
Through Wednesday, June 10th |
Signed Up | Paid | Limit | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7-man | 26 | 26 | None | Division 2/3 | $595 | $615 ($20 Late Fee) |
$635 ($40 Late Fee) |
10 | 10 | None | ||||
| Division 3 | $495 | $515 ($20 Late Fee) |
$535 ($40 Late Fee) |
16 | 16 | None | ||||||||
| Division 4 5-man | 16 | 16 | None | Division 4 | $295 | $315 ($20 Late Fee) |
$335 ($40 Late Fee) |
16 | 16 | None | ||||
| Payment deadlines are at 11:59 PM EST unless otherwise noted above. | ||||||||||||||
26 7-man teams paid of 26 teams registered.
16 5-man teams paid of 16 teams registered.
Free Agents for this event
| Bonus Ballaz | Roster | Payment Accepted | ||
| Dark Riders | Roster | Payment Accepted | ||
| Ducks | Roster | Payment Accepted | ||
| Fox 4 Army | Roster | Payment Accepted | ||
| Goat Rodeo | Roster | Payment Accepted | ||
| NEAA | Roster | Payment Accepted | ||
| New England Synergy | Roster | Payment Accepted | ||
| South Coast Outrage | Roster | Payment Accepted | ||
| Underground | Roster | Payment Accepted | ||
| Upton Crew | Roster | Payment Accepted | ||
| Caution | Roster | Payment Accepted | ||
| DtF | Roster | Payment Accepted | ||
| Granite State Predators | Roster | Payment Accepted | ||
| Identity | Roster | Payment Accepted | ||
| Jersey Distortion | Roster | Payment Accepted | ||
| Machine | Roster | Payment Accepted | ||
| Mass Hysteria | Roster | Payment Accepted | ||
| Misfitz | Roster | Payment Accepted | ||
| New England Lobsters | Roster | Payment Accepted | ||
| New England Unleashed | Roster | Payment Accepted | ||
| New Era Assassins | Roster | Payment Accepted | ||
| Rifle Status | Roster | Payment Accepted | ||
| Splatz ESG | Roster | Payment Accepted | ||
| Systematic Killers | Roster | Payment Accepted | ||
| Warzone Factory | Roster | Payment Accepted | ||
| xfire fury | Roster | Payment Accepted | ||
| All Out Factory | Roster | Payment Accepted | ||
| Beatdown | Roster | Payment Accepted | ||
| Boston Reapers | Roster | Payment Accepted | ||
| Canobie Paintball Factory | Roster | Payment Accepted | ||
| Caution Kids | Roster | Payment Accepted | ||
| Fotron | Roster | Payment Accepted | ||
| Granite State Predators - 5 | Roster | Payment Accepted | ||
| Green Street Elite | Roster | Payment Accepted | ||
| Knightmare Saints | Roster | Payment Accepted | ||
| NE BLACKOUT | Roster | Payment Accepted | ||
| New England Unknown | Roster | Payment Accepted | ||
| NY Kings | Roster | Payment Accepted | ||
| Red Storm | Roster | Payment Accepted | ||
| Revelation | Roster | Payment Accepted | ||
| Southcoast Khaos | Roster | Payment Accepted | ||
| SP Exile | Roster | Payment Accepted | ||

