Event Location: Central Florida Paintball, Lakeland, FL
Event Date: Saturday, November 17th to Sunday, November 18th
Registration Deadline: Friday, November 16th 12:00 AM EST
Entry Fee Deadlines and Team Limits
| Group | Signed Up | Paid | Limit | Class | Through Friday, November 16th |
Signed Up | Paid | Limit | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5-man | 46 | 45 | None | Amateur | $450 | 6 | 5 | None | ||||||
| Novice | $400 | 8 | 8 | None | ||||||||||
| Rookie | $350 | 19 | 19 | None | ||||||||||
| Beginner | $300 | 9 | 9 | None | ||||||||||
| Masters | $300 | 4 | 4 | None | ||||||||||
| Payment deadlines are at 11:59 PM EST unless otherwise noted above. | ||||||||||||||
45 5-man teams paid of 46 teams registered.
Free Agents for this event
| Cen Fla Killas | Roster | Payment Accepted | ||
| FIERCE | Roster | Payment Accepted | ||
| G.O.M.L. | Roster | Payment Accepted | ||
| PUNISHERS | Roster | Payment Accepted | ||
| SkinSoSoft | Roster | Payment Pending - Pay Now | ||
| SkinSoSoft | Roster | Registration Deadline Passed | ||
| East Coast Assassins | Roster | Payment Accepted | ||
| Evil Epik | Roster | Payment Accepted | ||
| FBI Severe | Roster | Payment Accepted | ||
| Fierce Shottas EKK | Roster | Payment Accepted | ||
| Irrelevent | Roster | Payment Accepted | ||
| Mizery | Roster | Payment Accepted | ||
| The Haters | Roster | Payment Accepted | ||
| WHO WHAT | Roster | Payment Accepted | ||
| 5CK | Roster | Payment Accepted | ||
| Devastation | Roster | Payment Accepted | ||
| DTTM | Roster | Payment Accepted | ||
| ECKO | Roster | Payment Accepted | ||
| Empire Killaz | Roster | Payment Accepted | ||
| Evil Epik 2 | Roster | Payment Accepted | ||
| F.B.I Dye | Roster | Payment Accepted | ||
| Fierce Kidz | Roster | Payment Accepted | ||
| FUSION BLACK | Roster | Payment Accepted | ||
| INFUSION BLACK | Roster | Payment Accepted | ||
| INFUSION RED | Roster | Payment Accepted | ||
| Paintball Yard Black | Roster | Payment Accepted | ||
| Pulse | Roster | Payment Accepted | ||
| Reckless | Roster | Payment Accepted | ||
| The Unit X | Roster | Payment Accepted | ||
| TITANIUM FORCE | Roster | Payment Accepted | ||
| Total Karnage Kids | Roster | Payment Accepted | ||
| Unreal | Roster | Payment Accepted | ||
| WHOWHAT RED | Roster | Payment Accepted | ||
| HI-TEC | Roster | Payment Accepted | ||
| PBY Kids | Roster | Payment Accepted | ||
| Reball Madness | Roster | Payment Accepted | ||
| Ripd | Roster | Payment Accepted | ||
| Tampa VooDoo | Roster | Payment Accepted | ||
| University of Florida Blue | Roster | Payment Accepted | ||
| Warriors For Christ | Roster | Payment Accepted | ||
| WidowMakerz | Roster | Payment Accepted | ||
| Xtreme Warriors | Roster | Payment Accepted | ||
| Central Florida Paintball Masters | Roster | Payment Accepted | ||
| Jacksonville Raiders Masters | Roster | Payment Accepted | ||
| TITANIUM FORCE MASTERS | Roster | Payment Accepted | ||
| WHO'S WRINKLEY BALLS | Roster | Payment Accepted | ||
