Event Location: Central Florida Paintball, Lakeland, FL
Event Date: Saturday, September 15th to Sunday, September 16th
Registration Deadline: Saturday, September 15th 12:00 AM EST
Entry Fee Deadlines and Team Limits
| Group | Signed Up | Paid | Limit | Class | Through Saturday, September 15th |
Signed Up | Paid | Limit | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5-man | 60 | 56 | None | Amateur | $450 | 3 | 0 | None | ||||||
| Novice | $400 | 16 | 16 | None | ||||||||||
| Rookie | $350 | 20 | 19 | None | ||||||||||
| Beginner | $300 | 13 | 13 | None | ||||||||||
| Masters | $300 | 8 | 8 | None | ||||||||||
| Payment deadlines are at 11:59 PM EST unless otherwise noted above. | ||||||||||||||
56 5-man teams paid of 60 teams registered.
Free Agents for this event
| FIERCE | Roster | Registration Deadline Passed | |
| Fokai | Roster | Registration Deadline Passed | |
| Roberto Clemente' Factory | Roster | Registration Deadline Passed |
| Angels of Destruction | Roster | Payment Accepted | ||
| CUSTOM PRODUCTS FACTORY TEAM | Roster | Payment Accepted | ||
| Elusive | Roster | Payment Accepted | ||
| Fierce Assassins | Roster | Payment Accepted | ||
| Fokai Kids | Roster | Payment Pending - Pay Now | ||
| IRP SkullHunters | Roster | Payment Accepted | ||
| Mizery | Roster | Payment Accepted | ||
| Palm Beach ZT | Roster | Payment Accepted | ||
| PB Mansion All-Stars | Roster | Payment Accepted | ||
| PB Mansion.com | Roster | Payment Accepted | ||
| STK Black | Roster | Payment Pending | ||
| TITANIUM FORCE | Roster | Payment Accepted | ||
| Total Karnage | Roster | Payment Accepted | ||
| triad reunited | Roster | Payment Accepted | ||
| YOU KNOW WHO | Roster | Payment Accepted | ||
| Zero Tolerance | Roster | Payment Accepted | ||
| 5CK | Roster | Payment Accepted | ||
| Bebe Kid$ | Roster | Payment Accepted | ||
| Digital Paintball Allstars | Roster | Payment Accepted | ||
| DRT | Roster | Registration Deadline Passed | ||
| ILM | Roster | Payment Accepted | ||
| INFUSION BLACK | Roster | Payment Accepted | ||
| INFUSION RED | Roster | Payment Accepted | ||
| Jacksonville Cavalry | Roster | Payment Accepted | ||
| JXS as SMOKEN ACES | Roster | Payment Accepted | ||
| N.C.K. | Roster | Payment Accepted | ||
| OPP Factory | Roster | Payment Accepted | ||
| Paintball Yard Black | Roster | Payment Accepted | ||
| Pulse | Roster | Payment Accepted | ||
| SoFla Ninja's | Roster | Payment Accepted | ||
| STK Red | Roster | Payment Pending | ||
| TITANIUM FORCE II | Roster | Payment Accepted | ||
| Total Karnage Kids | Roster | Payment Accepted | ||
| University of Florida All-Stars | Roster | Payment Accepted | ||
| Unreal | Roster | Payment Accepted | ||
| Urban Assault | Roster | Payment Accepted | ||
| Angels of Destruction B | Roster | Payment Accepted | ||
| average joes | Roster | Payment Accepted | ||
| Devil Dogs | Roster | Payment Accepted | ||
| Devil's Rejects | Roster | Payment Accepted | ||
| Enraged Army | Roster | Payment Accepted | ||
| HI-TEC | Roster | Payment Accepted | ||
| Shenaniganz | Roster | Payment Accepted | ||
| tansion | Roster | Payment Accepted | ||
| University of Florida Blue | Roster | Payment Accepted | ||
| Warriors For Christ | Roster | Payment Accepted | ||
| WidowMakerz | Roster | Payment Accepted | ||
| WidowMakerz Assasins | Roster | Payment Accepted | ||
| WidowMakerz RECON | Roster | Payment Accepted | ||
| Big Reds Fury | Roster | Payment Accepted | ||
| c-nile | Roster | Payment Accepted | ||
| Central Florida Paintball Masters | Roster | Payment Accepted | ||
| FORGIVEN | Roster | Payment Accepted | ||
| Jacksonville Raiders Masters | Roster | Payment Accepted | ||
| Palm Beach Masters | Roster | Payment Pending - Pay Now | ||
| TITANIUM FORCE MASTERS | Roster | Payment Accepted | ||
| WHO'S WRINKLEY BALLS | Roster | Payment Accepted | ||
