Event Location: Central Florida Paintball, Lakeland, FL
Event Date: Saturday, August 18th to Sunday, August 19th
Registration Deadline: Friday, August 17th 12:00 AM EST
Entry Fee Deadlines and Team Limits
| Group | Signed Up | Paid | Limit | Class | Through Friday, August 17th |
Signed Up | Paid | Limit | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5-man | 81 | 81 | None | Amateur | $450 | 9 | 9 | None | ||||||
| Novice | $400 | 16 | 16 | None | ||||||||||
| Rookie | $350 | 33 | 33 | None | ||||||||||
| Beginner | $300 | 17 | 17 | None | ||||||||||
| Masters | $300 | 6 | 6 | None | ||||||||||
| Payment deadlines are at 11:59 PM EST unless otherwise noted above. | ||||||||||||||
81 5-man teams paid of 81 teams registered.
Free Agents for this event
| Anvil | Roster | Payment Accepted | ||
| Cen Fla Killas | Roster | Payment Accepted | ||
| FIERCE | Roster | Payment Accepted | ||
| Fokai | Roster | Payment Accepted | ||
| Infused | Roster | Payment Accepted | ||
| Reball Madness | Roster | Payment Pending - Pay Now | ||
| RNT ALLSTARZ | Roster | Payment Accepted | ||
| Sawgrass Core | Roster | Payment Accepted | ||
| STK | Roster | Payment Accepted | ||
| Angels of Destruction | Roster | Payment Accepted | ||
| Deadly Venoms | Roster | Payment Accepted | ||
| EX2 | Roster | Payment Accepted | ||
| Fierce Assassins | Roster | Payment Accepted | ||
| Infused Masters | Roster | Payment Accepted | ||
| IRP SkullHunters | Roster | Payment Accepted | ||
| Kills for Thrills | Roster | Payment Accepted | ||
| L-TOWN HITMEN | Roster | Payment Accepted | ||
| Mizery | Roster | Payment Accepted | ||
| PBMansion All-Stars | Roster | Payment Accepted | ||
| PBMansion.com | Roster | Payment Accepted | ||
| STK Black | Roster | Payment Accepted | ||
| TITANIUM FORCE | Roster | Payment Accepted | ||
| Total Karnage | Roster | Payment Accepted | ||
| TR Uncensered | Roster | Payment Accepted | ||
| WHO WHAT | Roster | Payment Accepted | ||
| 5CK | Roster | Payment Accepted | ||
| ADRENALINE | Roster | Payment Accepted | ||
| Aggressive Energy | Roster | Payment Accepted | ||
| Critical Condition | Roster | Payment Accepted | ||
| Cross Fire Indoor Black | Roster | Payment Accepted | ||
| Cross Fire Indoor Yellow | Roster | Payment Accepted | ||
| Devast8 | Roster | Payment Accepted | ||
| Devil Dogs | Roster | Payment Accepted | ||
| DOOM TROOPERS | Roster | Payment Accepted | ||
| DRT | Roster | Payment Accepted | ||
| DTTM | Roster | Payment Accepted | ||
| East Coast Assassins | Roster | Payment Accepted | ||
| Fierce kidz | Roster | Payment Accepted | ||
| Fokai Kids | Roster | Payment Accepted | ||
| GAINESVILLE GRIDIRION | Roster | Payment Accepted | ||
| ILM | Roster | Payment Accepted | ||
| INFUSION BLACK | Roster | Payment Accepted | ||
| INFUSION RED | Roster | Payment Accepted | ||
| Jacksonville Cavalry | Roster | Payment Accepted | ||
| LCP KIDZ | Roster | Payment Accepted | ||
| N.C.K. | Roster | Payment Accepted | ||
| noname | Roster | Payment Accepted | ||
| Pulse | Roster | Payment Accepted | ||
| SoFla Ninja's | Roster | Payment Accepted | ||
| STK Red | Roster | Payment Accepted | ||
| Tampa Kingz | Roster | Payment Accepted | ||
| Tampa Rampage black | Roster | Payment Accepted | ||
| TEAM X | Roster | Payment Accepted | ||
| Team-XL | Roster | Payment Accepted | ||
| Unreal | Roster | Payment Accepted | ||
| Upheaval | Roster | Payment Accepted | ||
| WHOWHAT RED | Roster | Payment Accepted | ||
| Young Who | Roster | Payment Accepted | ||
| 813 Army | Roster | Payment Accepted | ||
| average joes | Roster | Payment Accepted | ||
| BEAST MODE | Roster | Payment Accepted | ||
| Dead Presidents | Roster | Payment Accepted | ||
| Devil Dogs 2 | Roster | Payment Accepted | ||
| FUSION BLACK | Roster | Payment Accepted | ||
| FUSION GREY | Roster | Payment Accepted | ||
| FUSION WHITE | Roster | Payment Accepted | ||
| HI-TEC | Roster | Payment Accepted | ||
| Madness B | Roster | Payment Accepted | ||
| SoFla Punishers | Roster | Payment Accepted | ||
| Team sXe | Roster | Payment Accepted | ||
| TITANIUM FORCE II | Roster | Payment Accepted | ||
| Total Karnage Kids | Roster | Payment Accepted | ||
| Warriors For Christ | Roster | Payment Accepted | ||
| WidowMakerz | Roster | Payment Accepted | ||
| WM-Kidz | Roster | Payment Accepted | ||
| c-nile | Roster | Payment Accepted | ||
| Central Florida Paintball Masters | Roster | Payment Accepted | ||
| Jacksonville Raiders Masters | Roster | Payment Accepted | ||
| RiYM Masters | Roster | Payment Pending | ||
| TITANIUM FORCE MASTERS | Roster | Payment Accepted | ||
| WHO'S WRINKLEY BALLS | Roster | Payment Accepted | ||
